Usage Statistics for linyweather.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:23 EDT

Usage summary for linyweather.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1363 1073 256 72 153 47450 216 770 3220 4089
Aug 2010 1567 1206 209 80 956 550020 2482 6503 37393 48589
Jul 2010 1918 1376 180 78 1054 616339 2421 5595 42669 59467
Jun 2010 2892 2384 1394 98 1367 1154882 2967 41838 71545 86761
May 2010 2490 2135 1189 108 1701 1071454 3368 36884 66207 77197
Apr 2010 1992 1774 1199 111 1951 959320 3359 35973 53228 59771
Mar 2010 2804 2411 1559 109 2156 1283581 3399 48329 74754 86947
Feb 2010 3449 2860 1159 94 2037 1931197 2653 32479 80093 96582
Jan 2010 2314 2042 1250 143 2421 1616256 4443 38775 63325 71757
Dec 2009 1856 1531 426 128 1553 704451 3973 13219 47466 57557
Nov 2009 1308 1048 341 104 1201 586984 3144 10236 31448 39266
Oct 2009 1859 1341 326 145 1407 778534 4510 10131 41595 57642
Totals 11300468 36935 280732 612943 745625


Generated by Webalizer Version 2.01