Usage Statistics for linyweather.net

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:55 CST

Usage summary for linyweather.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1292 1002 221 55 528 119798 442 1774 8023 10339
Feb 2010 3449 2860 1159 94 2037 1931197 2653 32479 80093 96582
Jan 2010 2314 2042 1250 143 2421 1616256 4443 38775 63325 71757
Dec 2009 1856 1531 426 128 1553 704451 3973 13219 47466 57557
Nov 2009 1308 1048 341 104 1201 586984 3144 10236 31448 39266
Oct 2009 1859 1341 326 145 1407 778534 4510 10131 41595 57642
Sep 2009 1760 1407 402 150 1411 744742 4517 12088 42236 52812
Aug 2009 2216 1765 354 159 1449 737405 4943 10975 54738 68703
Jul 2009 2246 1584 707 145 1424 760158 4507 21940 49119 69650
Jun 2009 2675 1998 948 174 1730 1018861 5232 28443 59960 80252
May 2009 1768 1482 530 122 1260 692857 3800 16433 45970 54834
Apr 2009 1617 1333 458 128 948 728584 3857 13768 39995 48538
Totals 10419827 46021 210261 563968 707932


Generated by Webalizer Version 2.01