Usage Statistics for linyweather.net

Summary Period: July 2008
Generated 02-Aug-2008 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 58897
Total Files 35918
Total Pages 2490
Total Visits 1769
Total KBytes 433305
Total Unique Sites 812
Total Unique URLs 84
Total Unique Referrers 79
Total Unique User Agents 248
. Avg Max
Hits per Hour 79 1144
Hits per Day 1899 5276
Files per Day 1158 2498
Pages per Day 80 161
Visits per Day 57 94
KBytes per Day 13978 30084
Hits by Response Code
Code 200 - OK 35918
Code 206 - Partial Content 38
Code 304 - Not Modified 18217
Code 400 - Bad Request 4
Code 404 - Not Found 4719
Code 501 - Not Implemented 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 902 1.53% 773 2.15% 56 2.25% 49 2.77% 98 12.07% 8977 2.07%
2 980 1.66% 792 2.21% 54 2.17% 44 2.49% 74 9.11% 9974 2.30%
3 1481 2.51% 1223 3.40% 78 3.13% 63 3.56% 142 17.49% 15112 3.49%
4 3361 5.71% 1708 4.76% 96 3.86% 59 3.34% 70 8.62% 18599 4.29%
5 1406 2.39% 1053 2.93% 52 2.09% 39 2.20% 108 13.30% 11792 2.72%
6 1228 2.08% 916 2.55% 49 1.97% 38 2.15% 54 6.65% 10289 2.37%
7 1374 2.33% 772 2.15% 59 2.37% 41 2.32% 61 7.51% 9989 2.31%
8 1836 3.12% 863 2.40% 60 2.41% 39 2.20% 56 6.90% 9949 2.30%
9 1601 2.72% 947 2.64% 74 2.97% 55 3.11% 68 8.37% 11202 2.59%
10 953 1.62% 742 2.07% 40 1.61% 36 2.04% 56 6.90% 8798 2.03%
11 580 0.98% 476 1.33% 37 1.49% 27 1.53% 49 6.03% 5317 1.23%
12 1425 2.42% 838 2.33% 57 2.29% 43 2.43% 64 7.88% 10151 2.34%
13 2252 3.82% 1238 3.45% 72 2.89% 55 3.11% 105 12.93% 14563 3.36%
14 3132 5.32% 1458 4.06% 82 3.29% 49 2.77% 119 14.66% 16512 3.81%
15 1947 3.31% 734 2.04% 56 2.25% 38 2.15% 52 6.40% 8143 1.88%
16 2235 3.79% 1337 3.72% 73 2.93% 48 2.71% 122 15.02% 14648 3.38%
17 5276 8.96% 1835 5.11% 161 6.47% 75 4.24% 71 8.74% 21365 4.93%
18 1206 2.05% 946 2.63% 50 2.01% 45 2.54% 102 12.56% 10844 2.50%
19 1885 3.20% 1120 3.12% 72 2.89% 56 3.17% 61 7.51% 13373 3.09%
20 2284 3.88% 1634 4.55% 107 4.30% 83 4.69% 73 8.99% 19991 4.61%
21 1919 3.26% 1375 3.83% 72 2.89% 62 3.50% 77 9.48% 15447 3.56%
22 1831 3.11% 1282 3.57% 104 4.18% 78 4.41% 81 9.98% 15804 3.65%
23 3691 6.27% 2473 6.89% 92 3.69% 73 4.13% 167 20.57% 27208 6.28%
24 2980 5.06% 1781 4.96% 110 4.42% 77 4.35% 83 10.22% 21691 5.01%
25 520 0.88% 360 1.00% 71 2.85% 54 3.05% 58 7.14% 6097 1.41%
26 1297 2.20% 1037 2.89% 74 2.97% 57 3.22% 108 13.30% 12487 2.88%
27 3796 6.45% 2498 6.95% 144 5.78% 91 5.14% 84 10.34% 30084 6.94%
28 1680 2.85% 816 2.27% 97 3.90% 64 3.62% 50 6.16% 11365 2.62%
29 863 1.47% 637 1.77% 68 2.73% 53 3.00% 42 5.17% 8987 2.07%
30 1379 2.34% 1051 2.93% 127 5.10% 86 4.86% 42 5.17% 16218 3.74%
31 1597 2.71% 1203 3.35% 146 5.86% 94 5.31% 87 10.71% 18329 4.23%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 0.79% 7 218 0.61% 1 44 1.77% 113 3509 0.81%
1 10 330 0.56% 7 220 0.61% 2 78 3.13% 136 4203 0.97%
2 8 248 0.42% 5 170 0.47% 1 35 1.41% 96 2966 0.68%
3 5 172 0.29% 4 133 0.37% 1 42 1.69% 82 2529 0.58%
4 31 990 1.68% 26 815 2.27% 1 60 2.41% 316 9806 2.26%
5 39 1214 2.06% 34 1067 2.97% 3 102 4.10% 391 12111 2.79%
6 36 1143 1.94% 31 990 2.76% 2 76 3.05% 442 13706 3.16%
7 55 1731 2.94% 48 1506 4.19% 2 82 3.29% 545 16901 3.90%
8 74 2306 3.92% 58 1807 5.03% 3 99 3.98% 705 21858 5.04%
9 116 3606 6.12% 77 2412 6.72% 4 150 6.02% 895 27756 6.41%
10 177 5495 9.33% 95 2946 8.20% 5 158 6.35% 1094 33907 7.83%
11 108 3355 5.70% 74 2308 6.43% 4 134 5.38% 885 27450 6.34%
12 132 4113 6.98% 54 1704 4.74% 4 124 4.98% 676 20942 4.83%
13 135 4201 7.13% 77 2392 6.66% 5 177 7.11% 935 28994 6.69%
14 118 3666 6.22% 72 2248 6.26% 3 119 4.78% 879 27254 6.29%
15 115 3589 6.09% 67 2089 5.82% 3 122 4.90% 776 24054 5.55%
16 113 3506 5.95% 56 1766 4.92% 4 127 5.10% 706 21890 5.05%
17 87 2716 4.61% 55 1729 4.81% 3 120 4.82% 642 19907 4.59%
18 108 3374 5.73% 59 1834 5.11% 3 109 4.38% 676 20964 4.84%
19 82 2557 4.34% 61 1912 5.32% 3 96 3.86% 743 23032 5.32%
20 51 1603 2.72% 37 1157 3.22% 2 86 3.45% 459 14229 3.28%
21 66 2062 3.50% 53 1667 4.64% 3 106 4.26% 624 19338 4.46%
22 121 3781 6.42% 60 1861 5.18% 3 110 4.42% 680 21087 4.87%
23 86 2674 4.54% 31 967 2.69% 4 134 5.38% 481 14916 3.44%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 2192 3.72% 84220 19.44% /
2 1875 3.18% 20896 4.82% /images/stormy1.gif
3 1219 2.07% 44621 10.30% /broadcast.jpg
4 1203 2.04% 18311 4.23% /vws742.jpg
5 1196 2.03% 3128 0.72% /vws1019.jpg
6 1195 2.03% 17431 4.02% /vws1771.jpg
7 1191 2.02% 3200 0.74% /vws1023.jpg
8 1188 2.02% 9897 2.28% /cam1.jpg
9 1185 2.01% 15334 3.54% /vws740.jpg
10 1176 2.00% 7137 1.65% /icon02.jpg
11 1176 2.00% 14989 3.46% /vws1772.jpg
12 1174 1.99% 7096 1.64% /icon01.jpg
13 1174 1.99% 16137 3.72% /vws737.jpg
14 1170 1.99% 3332 0.77% /vws891.jpg
15 1169 1.98% 3107 0.72% /vws1011.jpg
16 1169 1.98% 2406 0.56% /vws889.jpg
17 1167 1.98% 2456 0.57% /vws887.jpg
18 1166 1.98% 3560 0.82% /vws1021.jpg
19 1165 1.98% 3041 0.70% /vws1003.jpg
20 1164 1.98% 5363 1.24% /vws463.jpg
21 1163 1.97% 6041 1.39% /vws462.jpg
22 1160 1.97% 7272 1.68% /vws1478.jpg
23 1159 1.97% 3446 0.80% /vws890.jpg
24 1150 1.95% 5512 1.27% /vws466.jpg
25 1149 1.95% 3166 0.73% /vws935.jpg
26 1120 1.90% 6113 1.41% /icon05.jpg
27 958 1.63% 1464 0.34% /images/cloudbacblue.jpg
28 955 1.62% 32342 7.46% /images/banner.gif
29 952 1.62% 735 0.17% /images/sparkle.gif
30 949 1.61% 2753 0.64% /vws182.jpg

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2192 3.72% 84220 19.44% /
2 1219 2.07% 44621 10.30% /broadcast.jpg
3 955 1.62% 32342 7.46% /images/banner.gif
4 1875 3.18% 20896 4.82% /images/stormy1.gif
5 1203 2.04% 18311 4.23% /vws742.jpg
6 1195 2.03% 17431 4.02% /vws1771.jpg
7 1174 1.99% 16137 3.72% /vws737.jpg
8 1185 2.01% 15334 3.54% /vws740.jpg
9 1176 2.00% 14989 3.46% /vws1772.jpg
10 948 1.61% 14112 3.26% /movingcloud.gif

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2192 3.72% 1642 93.77% /
2 30 0.05% 28 1.60% /webalizer/usage_200807.html
3 38 0.06% 21 1.20% /mappage.htm
4 16 0.03% 13 0.74% /campage.html
5 11 0.02% 10 0.57% /details.htm
6 10 0.02% 10 0.57% /wx.htm
7 10 0.02% 8 0.46% /daily.htm
8 8 0.01% 7 0.40% /rapidfire.htm
9 84 0.14% 6 0.34% /extendedforecast.htm
10 2 0.00% 2 0.11% *

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2192 3.72% 1575 90.41% /
2 84 0.14% 50 2.87% /extendedforecast.htm
3 30 0.05% 30 1.72% /webalizer/usage_200807.html
4 38 0.06% 29 1.66% /mappage.htm
5 16 0.03% 15 0.86% /campage.html
6 11 0.02% 11 0.63% /details.htm
7 10 0.02% 10 0.57% /wx.htm
8 10 0.02% 8 0.46% /daily.htm
9 8 0.01% 8 0.46% /rapidfire.htm
10 2 0.00% 2 0.11% *

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 12668 21.51% 3779 10.52% 39396 9.09% 86 4.86% ool-457b22a2.dyn.optonline.net
2 4733 8.04% 960 2.67% 10037 2.32% 8 0.45% ool-4356b0d0.dyn.optonline.net
3 2506 4.25% 742 2.07% 8145 1.88% 12 0.68% ool-457b3486.dyn.optonline.net
4 2436 4.14% 2160 6.01% 24862 5.74% 44 2.49% cpe-24-193-251-147.nyc.res.rr.com
5 1887 3.20% 1434 3.99% 15100 3.48% 29 1.64% ool-4571ccce.dyn.optonline.net
6 1280 2.17% 1032 2.87% 12123 2.80% 23 1.30% ool-45719d4f.dyn.optonline.net
7 1145 1.94% 1061 2.95% 12395 2.86% 21 1.19% pool-71-183-85-146.nycmny.fios.verizon.net
8 914 1.55% 227 0.63% 2507 0.58% 5 0.28% ool-4356b1cd.dyn.optonline.net
9 757 1.29% 407 1.13% 4663 1.08% 10 0.57% 70.44.11.228.res-cmts.bus.ptd.net
10 650 1.10% 538 1.50% 6210 1.43% 11 0.62% rrcs-208-105-94-103.nyc.biz.rr.com
11 635 1.08% 588 1.64% 6808 1.57% 11 0.62% ool-457bf54c.dyn.optonline.net
12 612 1.04% 400 1.11% 4193 0.97% 10 0.57% cpe-72-225-211-5.nj.res.rr.com
13 595 1.01% 250 0.70% 2456 0.57% 9 0.51% 68-245-61-76.area3.spcsdns.net
14 544 0.92% 434 1.21% 4564 1.05% 4 0.23% ool-182e9ae3.dyn.optonline.net
15 432 0.73% 202 0.56% 2142 0.49% 4 0.23% ool-182e7117.dyn.optonline.net
16 382 0.65% 267 0.74% 2988 0.69% 6 0.34% ool-18bade2d.dyn.optonline.net
17 380 0.65% 292 0.81% 3306 0.76% 7 0.40% ool-457b3dd4.dyn.optonline.net
18 378 0.64% 350 0.97% 4087 0.94% 7 0.40% 65.214.44.28
19 377 0.64% 299 0.83% 3431 0.79% 7 0.40% ool-457be44e.dyn.optonline.net
20 376 0.64% 325 0.90% 3754 0.87% 7 0.40% ool-18bcf7e3.dyn.optonline.net
21 372 0.63% 331 0.92% 3731 0.86% 8 0.45% 451be6ca.cst.lightpath.net
22 363 0.62% 205 0.57% 2272 0.52% 5 0.28% pool-72-68-203-153.nycmny.east.verizon.net
23 353 0.60% 149 0.41% 1565 0.36% 6 0.34% pool-162-83-144-213.ny5030.east.verizon.net
24 333 0.57% 224 0.62% 2472 0.57% 7 0.40% h249-n038223231.ttemi.com
25 321 0.55% 148 0.41% 1461 0.34% 4 0.23% 68-244-58-177.area3.spcsdns.net
26 319 0.54% 116 0.32% 1205 0.28% 2 0.11% user66-212-14-146.netcarrier.net
27 316 0.54% 300 0.84% 3476 0.80% 6 0.34% pool-71-167-4-114.nycmny.fios.verizon.net
28 268 0.46% 248 0.69% 2896 0.67% 5 0.28% ip-78-137-163-133.dedi.digiweb.ie
29 266 0.45% 229 0.64% 2622 0.61% 5 0.28% 72-61-195-244.area3.spcsdns.net
30 251 0.43% 225 0.63% 2597 0.60% 5 0.28% secure2.lbmc.org

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12668 21.51% 3779 10.52% 39396 9.09% 86 4.86% ool-457b22a2.dyn.optonline.net
2 2436 4.14% 2160 6.01% 24862 5.74% 44 2.49% cpe-24-193-251-147.nyc.res.rr.com
3 1887 3.20% 1434 3.99% 15100 3.48% 29 1.64% ool-4571ccce.dyn.optonline.net
4 1145 1.94% 1061 2.95% 12395 2.86% 21 1.19% pool-71-183-85-146.nycmny.fios.verizon.net
5 1280 2.17% 1032 2.87% 12123 2.80% 23 1.30% ool-45719d4f.dyn.optonline.net
6 4733 8.04% 960 2.67% 10037 2.32% 8 0.45% ool-4356b0d0.dyn.optonline.net
7 2506 4.25% 742 2.07% 8145 1.88% 12 0.68% ool-457b3486.dyn.optonline.net
8 115 0.20% 115 0.32% 7723 1.78% 65 3.67% unknown.hostforweb.com
9 111 0.19% 110 0.31% 7097 1.64% 57 3.22% unknown.hostforweb.net
10 635 1.08% 588 1.64% 6808 1.57% 11 0.62% ool-457bf54c.dyn.optonline.net

Top 30 of 79 Total Referrers
# Hits Referrer
1 48029 81.55% http://www.linyweather.net/
2 6117 10.39% - (Direct Request)
3 2617 4.44% http://linyweather.net/
4 1002 1.70% http://www.linyweather.net./
5 228 0.39% http://www.google.com/search
6 108 0.18% http://web98.ixwebhosting.com/webshell3/viewer.php
7 85 0.14% http://www.mikesmainpage.com/NewYorkWebcams.html
8 85 0.14% http://www.wunderground.com/webcams/WilliCicci/1/video.html
9 73 0.12% http://www.linyweather.net/mappage.htm
10 34 0.06% http://i.webring.com/hub
11 29 0.05% http://dietetherapy.org
12 29 0.05% http://fortravels.ru
13 29 0.05% http://freevac.ru
14 29 0.05% http://www.riverfish.info
15 28 0.05% http://encyclopediassite.org
16 28 0.05% http://insularnews.ru
17 28 0.05% http://www.culinarybook.info
18 27 0.05% http://animates.ru
19 27 0.05% http://automish.org
20 27 0.05% http://www.swisslines.info
21 27 0.05% http://www.tarakashka.ru
22 17 0.03% http://www.linyweather.net/wx.htm
23 13 0.02% http://www.wunderground.com/webcams/WilliCicci/1/show.html
24 12 0.02% http://www.keywordspy.com/keyword-research/linyweather.net
25 12 0.02% http://www.linyweather.net/extendedforecast.htm
26 12 0.02% http://www.wunderground.com/webcams/index.html
27 10 0.02% http://www.linyweather.net/campage.html
28 9 0.02% http://www.bigfinder.de/index.php
29 8 0.01% http://extrabot.com/bot/1260438.htm
30 8 0.01% http://www.wunderground.com/weatherstation/WXDailyHistory.asp

Top 20 of 32 Total Search Strings
# Hits Search String
1 151 63.18% weather 11001
2 23 9.62% weather for 11001
3 19 7.95% floral park weather
4 9 3.77% weather floral park
5 3 1.26% weather floral park ny
6 3 1.26% weather in floral park ny
7 2 0.84% floral park ny
8 2 0.84% floral parkn.y.weather
9 2 0.84% weather floral parkn.y.
10 2 0.84% weather in floral park
11 2 0.84% wunderground us radar
12 1 0.42% 9/11/2001 temperature in nyc
13 1 0.42% extended weather for floral park ny
14 1 0.42% florak park
15 1 0.42% floral park 11001
16 1 0.42% floral park ny weather
17 1 0.42% floralpark weather
18 1 0.42% flroal park weather
19 1 0.42% just click the weather button for up-to-date info 24 hours
20 1 0.42% liny weather

Top 15 of 248 Total User Agents
# Hits User Agent
1 20591 34.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 12163 20.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3209 5.45% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
4 2808 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2801 4.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
6 1492 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 1339 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 921 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 865 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
10 690 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
11 634 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 564 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 544 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla; .
14 499 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 498 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)

Usage by Country for July 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 42517 72.19% 22211 61.84% 263069 60.71% Network
2 11613 19.72% 9971 27.76% 116065 26.79% US Commercial
3 3221 5.47% 2469 6.87% 37803 8.72% Unresolved/Unknown
4 369 0.63% 327 0.91% 3998 0.92% Non-Profit Organization
5 269 0.46% 248 0.69% 2897 0.67% Ireland
6 234 0.40% 193 0.54% 2271 0.52% Netherlands
7 161 0.27% 101 0.28% 1230 0.28% US Educational
8 115 0.20% 102 0.28% 1236 0.29% Italy
9 64 0.11% 61 0.17% 720 0.17% Germany
10 56 0.10% 50 0.14% 588 0.14% Argentina
11 54 0.09% 50 0.14% 579 0.13% Czech Republic
12 53 0.09% 50 0.14% 581 0.13% US Government
13 53 0.09% 50 0.14% 589 0.14% Poland
14 53 0.09% 49 0.14% 524 0.12% Romania
15 16 0.03% 1 0.00% 26 0.01% Brazil
16 9 0.02% 6 0.02% 373 0.09% Australia
17 5 0.01% 3 0.01% 81 0.02% Belgium
18 5 0.01% 1 0.00% 68 0.02% Spain
19 5 0.01% 2 0.01% 128 0.03% Russian Federation
20 4 0.01% 2 0.01% 19 0.00% Seychelles
21 4 0.01% 0 0.00% 6 0.00% United Kingdom
22 3 0.01% 2 0.01% 125 0.03% Norway
23 2 0.00% 0 0.00% 3 0.00% Chile
24 2 0.00% 2 0.01% 123 0.03% India
25 2 0.00% 1 0.00% 2 0.00% Mexico
26 1 0.00% 1 0.00% 61 0.01% Colombia
27 1 0.00% 0 0.00% 2 0.00% Estonia
28 1 0.00% 1 0.00% 61 0.01% France
29 1 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)
30 1 0.00% 0 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.01