Usage Statistics for linyweather.net

Summary Period: September 2010
Generated 01-Oct-2010 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 56427
Total Files 46367
Total Pages 15551
Total Visits 3701
Total KBytes 669235
Total Unique Sites 1035
Total Unique URLs 148
Total Unique Referrers 696
Total Unique User Agents 273
. Avg Max
Hits per Hour 78 984
Hits per Day 1880 5591
Files per Day 1545 5482
Pages per Day 518 5019
Visits per Day 123 230
KBytes per Day 22308 55382
Hits by Response Code
Code 200 - OK 46367
Code 206 - Partial Content 238
Code 304 - Not Modified 6231
Code 400 - Bad Request 6
Code 404 - Not Found 3575
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2117 3.75% 1520 3.28% 472 3.04% 96 2.59% 58 5.60% 23554 3.52%
2 1888 3.35% 1627 3.51% 280 1.80% 114 3.08% 114 11.01% 22868 3.42%
3 4369 7.74% 3360 7.25% 478 3.07% 170 4.59% 127 12.27% 55382 8.28%
4 1565 2.77% 1352 2.92% 377 2.42% 151 4.08% 68 6.57% 23096 3.45%
5 1148 2.03% 1082 2.33% 557 3.58% 158 4.27% 55 5.31% 25108 3.75%
6 1083 1.92% 954 2.06% 318 2.04% 144 3.89% 66 6.38% 17999 2.69%
7 950 1.68% 859 1.85% 345 2.22% 116 3.13% 100 9.66% 17388 2.60%
8 1031 1.83% 819 1.77% 245 1.58% 99 2.67% 85 8.21% 12157 1.82%
9 1234 2.19% 891 1.92% 291 1.87% 140 3.78% 55 5.31% 13693 2.05%
10 1001 1.77% 623 1.34% 263 1.69% 103 2.78% 52 5.02% 13503 2.02%
11 1279 2.27% 1159 2.50% 400 2.57% 119 3.22% 93 8.99% 15674 2.34%
12 1784 3.16% 1576 3.40% 583 3.75% 145 3.92% 87 8.41% 25314 3.78%
13 1837 3.26% 1516 3.27% 275 1.77% 122 3.30% 80 7.73% 22095 3.30%
14 886 1.57% 713 1.54% 145 0.93% 95 2.57% 76 7.34% 10450 1.56%
15 5591 9.91% 5482 11.82% 5019 32.27% 139 3.76% 63 6.09% 15636 2.34%
16 3965 7.03% 2975 6.42% 358 2.30% 230 6.21% 180 17.39% 41551 6.21%
17 1345 2.38% 1201 2.59% 424 2.73% 152 4.11% 92 8.89% 23525 3.52%
18 811 1.44% 667 1.44% 54 0.35% 48 1.30% 41 3.96% 10044 1.50%
19 898 1.59% 817 1.76% 339 2.18% 123 3.32% 117 11.30% 15604 2.33%
20 1054 1.87% 905 1.95% 422 2.71% 203 5.49% 124 11.98% 19726 2.95%
21 1136 2.01% 944 2.04% 483 3.11% 77 2.08% 92 8.89% 15956 2.38%
22 3120 5.53% 2232 4.81% 352 2.26% 163 4.40% 93 8.99% 31238 4.67%
23 850 1.51% 692 1.49% 136 0.87% 66 1.78% 71 6.86% 11226 1.68%
24 689 1.22% 592 1.28% 131 0.84% 66 1.78% 53 5.12% 11059 1.65%
25 936 1.66% 719 1.55% 193 1.24% 133 3.59% 162 15.65% 16216 2.42%
26 1024 1.81% 821 1.77% 212 1.36% 130 3.51% 194 18.74% 16654 2.49%
27 2159 3.83% 1442 3.11% 430 2.77% 70 1.89% 96 9.28% 20218 3.02%
28 3556 6.30% 2790 6.02% 229 1.47% 172 4.65% 228 22.03% 39430 5.89%
29 2129 3.77% 1834 3.96% 827 5.32% 70 1.89% 108 10.43% 27641 4.13%
30 4992 8.85% 4203 9.06% 913 5.87% 112 3.03% 160 15.46% 55226 8.25%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1040 1.84% 28 849 1.83% 10 305 1.96% 528 15844 2.37%
1 28 855 1.52% 24 734 1.58% 11 355 2.28% 539 16174 2.42%
2 16 495 0.88% 13 410 0.88% 8 266 1.71% 267 8015 1.20%
3 20 614 1.09% 17 518 1.12% 11 348 2.24% 482 14459 2.16%
4 21 630 1.12% 18 556 1.20% 10 305 1.96% 439 13159 1.97%
5 25 777 1.38% 18 563 1.21% 9 283 1.82% 425 12753 1.91%
6 41 1239 2.20% 36 1103 2.38% 15 455 2.93% 810 24310 3.63%
7 64 1937 3.43% 56 1696 3.66% 22 685 4.40% 1025 30765 4.60%
8 86 2601 4.61% 74 2231 4.81% 21 646 4.15% 1083 32495 4.86%
9 79 2380 4.22% 67 2033 4.38% 11 340 2.19% 969 29073 4.34%
10 69 2085 3.70% 57 1727 3.72% 12 366 2.35% 925 27751 4.15%
11 103 3117 5.52% 88 2645 5.70% 21 649 4.17% 1140 34188 5.11%
12 80 2419 4.29% 70 2101 4.53% 22 686 4.41% 806 24173 3.61%
13 111 3340 5.92% 91 2744 5.92% 36 1087 6.99% 1208 36253 5.42%
14 105 3161 5.60% 84 2541 5.48% 24 738 4.75% 981 29430 4.40%
15 117 3524 6.25% 97 2917 6.29% 30 906 5.83% 1279 38362 5.73%
16 131 3931 6.97% 107 3212 6.93% 32 970 6.24% 1577 47297 7.07%
17 163 4894 8.67% 125 3771 8.13% 51 1542 9.92% 1693 50794 7.59%
18 157 4728 8.38% 119 3592 7.75% 39 1177 7.57% 1514 45426 6.79%
19 100 3003 5.32% 78 2362 5.09% 28 857 5.51% 927 27810 4.16%
20 106 3195 5.66% 90 2729 5.89% 28 856 5.50% 1076 32294 4.83%
21 94 2840 5.03% 79 2395 5.17% 28 868 5.58% 1082 32461 4.85%
22 71 2145 3.80% 59 1775 3.83% 19 575 3.70% 930 27906 4.17%
23 49 1477 2.62% 38 1163 2.51% 9 286 1.84% 601 18043 2.70%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 12378 21.94% 263869 39.43% /
2 1414 2.51% 23400 3.50% /webalizer/usage_201009.html
3 1283 2.27% 20032 2.99% /vws1772.jpg
4 1237 2.19% 21059 3.15% /images/stormy1.gif
5 1172 2.08% 21527 3.22% /cam1.jpg
6 1037 1.84% 5191 0.78% /vws154.jpg
7 1024 1.81% 17224 2.57% /vws742.jpg
8 1014 1.80% 7475 1.12% /icon02.jpg
9 994 1.76% 40150 6.00% /broadcast.jpg
10 907 1.61% 14204 2.12% /vws1771.jpg
11 905 1.60% 14761 2.21% /vws740.jpg
12 890 1.58% 16714 2.50% /vws737.jpg
13 867 1.54% 11071 1.65% /webalizer/usage_200809.html
14 850 1.51% 2101 0.31% /vws1023.jpg
15 842 1.49% 3049 0.46% /vws1021.jpg
16 840 1.49% 2943 0.44% /vws1019.jpg
17 827 1.47% 4780 0.71% /vws466.jpg
18 823 1.46% 2248 0.34% /vws909.jpg
19 819 1.45% 2798 0.42% /vws890.jpg
20 812 1.44% 1140 0.17% /vws887.jpg
21 811 1.44% 2936 0.44% /vws935.jpg
22 809 1.43% 1380 0.21% /vws889.jpg
23 806 1.43% 2765 0.41% /vws1003.jpg
24 804 1.42% 5978 0.89% /vws1473.jpg
25 803 1.42% 3062 0.46% /vws891.jpg
26 800 1.42% 4338 0.65% /vws463.jpg
27 796 1.41% 4604 0.69% /vws462.jpg
28 795 1.41% 2867 0.43% /vws1011.jpg
29 795 1.41% 6253 0.93% /vws1478.jpg
30 792 1.40% 5686 0.85% /icon01.jpg

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 12378 21.94% 263869 39.43% /
2 994 1.76% 40150 6.00% /broadcast.jpg
3 628 1.11% 32569 4.87% /images/banner.gif
4 1414 2.51% 23400 3.50% /webalizer/usage_201009.html
5 1172 2.08% 21527 3.22% /cam1.jpg
6 1237 2.19% 21059 3.15% /images/stormy1.gif
7 1283 2.27% 20032 2.99% /vws1772.jpg
8 1024 1.81% 17224 2.57% /vws742.jpg
9 890 1.58% 16714 2.50% /vws737.jpg
10 905 1.60% 14761 2.21% /vws740.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 12378 21.94% 3305 90.23% /
2 73 0.13% 58 1.58% /details.htm
3 84 0.15% 52 1.42% /webalizer/usage_200810.html
4 867 1.54% 38 1.04% /webalizer/usage_200809.html
5 44 0.08% 31 0.85% /wx.htm
6 125 0.22% 29 0.79% /webalizer/usage_200905.html
7 36 0.06% 21 0.57% /mappage.htm
8 21 0.04% 20 0.55% /campage.html
9 1414 2.51% 19 0.52% /webalizer/usage_201009.html
10 32 0.06% 18 0.49% /daily.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 12378 21.94% 3282 89.67% /
2 84 0.15% 56 1.53% /webalizer/usage_200810.html
3 73 0.13% 54 1.48% /details.htm
4 44 0.08% 36 0.98% /wx.htm
5 125 0.22% 35 0.96% /webalizer/usage_200905.html
6 867 1.54% 28 0.77% /webalizer/usage_200809.html
7 32 0.06% 25 0.68% /daily.htm
8 36 0.06% 22 0.60% /mappage.htm
9 31 0.05% 19 0.52% /extendedforecast.htm
10 21 0.04% 18 0.49% /campage.html

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 5124 9.08% 4181 9.02% 47757 7.14% 59 1.59% ool-457b2de8.dyn.optonline.net
2 4614 8.18% 4614 9.95% 0 0.00% 1 0.03% 109.169.56.36
3 3155 5.59% 1368 2.95% 14518 2.17% 22 0.59% ool-457bea90.dyn.optonline.net
4 2969 5.26% 2058 4.44% 24477 3.66% 52 1.41% ool-18bcd465.dyn.optonline.net
5 2217 3.93% 1152 2.48% 10571 1.58% 30 0.81% na6mk2fw02.fidelity.com
6 2094 3.71% 2094 4.52% 32082 4.79% 6 0.16% ns360454.ovh.net
7 2004 3.55% 1623 3.50% 27251 4.07% 2 0.05% host100.keyspanenergy.com
8 1910 3.38% 1910 4.12% 29266 4.37% 190 5.13% zestservers.com
9 1191 2.11% 1138 2.45% 12863 1.92% 18 0.49% pool-96-250-215-126.nycmny.fios.verizon.net
10 1152 2.04% 820 1.77% 9122 1.36% 21 0.57% ool-457b32d0.dyn.optonline.net
11 801 1.42% 786 1.70% 8624 1.29% 14 0.38% pool-98-116-73-78.nycmny.fios.verizon.net
12 750 1.33% 418 0.90% 4539 0.68% 14 0.38% pool-98-116-69-85.nycmny.fios.verizon.net
13 687 1.22% 651 1.40% 7655 1.14% 11 0.30% pool-71-183-206-74.nycmny.fios.verizon.net
14 683 1.21% 650 1.40% 7728 1.15% 13 0.35% 38.117.180.242
15 661 1.17% 464 1.00% 6929 1.04% 2 0.05% na6mk2fw01.fidelity.com
16 604 1.07% 532 1.15% 6319 0.94% 10 0.27% pool-173-77-212-47.nycmny.fios.verizon.net
17 563 1.00% 378 0.82% 3849 0.58% 12 0.32% 451be6ca.cst.lightpath.net
18 524 0.93% 524 1.13% 19595 2.93% 248 6.70% 647760.ds.nac.net
19 480 0.85% 480 1.04% 17694 2.64% 203 5.49% 221043.ds.nac.net
20 475 0.84% 400 0.86% 4703 0.70% 8 0.22% 117.211.202.68.cfl.res.rr.com
21 408 0.72% 408 0.88% 15170 2.27% 202 5.46% 178553.ds.nac.net
22 367 0.65% 343 0.74% 4082 0.61% 6 0.16% ool-45719e48.dyn.optonline.net
23 351 0.62% 351 0.76% 13290 1.99% 202 5.46% 616817.ds.nac.net
24 319 0.57% 300 0.65% 3540 0.53% 6 0.16% ool-457b0a6f.dyn.optonline.net
25 314 0.56% 275 0.59% 3179 0.48% 5 0.14% c-76-114-29-106.hsd1.ca.comcast.net
26 308 0.55% 308 0.66% 4719 0.71% 169 4.57% plesk4.amhosting.com
27 277 0.49% 248 0.53% 3003 0.45% 5 0.14% pool-98-116-87-91.nycmny.fios.verizon.net
28 274 0.49% 274 0.59% 4234 0.63% 150 4.05% 204.14.110.100
29 267 0.47% 242 0.52% 3025 0.45% 2 0.05% 91.sub-69-98-252.myvzw.com
30 251 0.44% 251 0.54% 15326 2.29% 6 0.16% dsdf-4d0a5ce4.pool.mediaways.net

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5124 9.08% 4181 9.02% 47757 7.14% 59 1.59% ool-457b2de8.dyn.optonline.net
2 2094 3.71% 2094 4.52% 32082 4.79% 6 0.16% ns360454.ovh.net
3 1910 3.38% 1910 4.12% 29266 4.37% 190 5.13% zestservers.com
4 2004 3.55% 1623 3.50% 27251 4.07% 2 0.05% host100.keyspanenergy.com
5 2969 5.26% 2058 4.44% 24477 3.66% 52 1.41% ool-18bcd465.dyn.optonline.net
6 524 0.93% 524 1.13% 19595 2.93% 248 6.70% 647760.ds.nac.net
7 480 0.85% 480 1.04% 17694 2.64% 203 5.49% 221043.ds.nac.net
8 251 0.44% 251 0.54% 15326 2.29% 6 0.16% dsdf-4d0a5ce4.pool.mediaways.net
9 408 0.72% 408 0.88% 15170 2.27% 202 5.46% 178553.ds.nac.net
10 3155 5.59% 1368 2.95% 14518 2.17% 22 0.59% ool-457bea90.dyn.optonline.net

Top 30 of 696 Total Referrers
# Hits Referrer
1 24005 42.54% http://www.linyweather.net/
2 10327 18.30% http://linyweather.net/
3 8266 14.65% - (Direct Request)
4 1047 1.86% http://www.cam-gratis.ltd.pl
5 410 0.73% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
6 404 0.72% http://www.hugeboobsgaloreshow.com/round-and-brown/
7 349 0.62% http://bransoletki.kom.pl
8 349 0.62% http://naszyjnik.ltd.pl
9 349 0.62% http://www.mile.ebonysexrocks.com/
10 296 0.52% http://www.hugeboobsgaloreshow.com/huge-tits/
11 276 0.49% http://www.linyweather.net./
12 225 0.40% http://free-teen-porn-photos.freshteens-review.com/
13 223 0.40% http://teen-porn-vids.freshteens-review.com/
14 205 0.36% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
15 163 0.29% http://www.maturesexmilfs.com/mature-sex/
16 159 0.28% http://www.hugeboobsgaloreshow.com/black-boobs/
17 159 0.28% http://www.hugeboobsgaloreshow.com/black-booty/
18 159 0.28% http://www.hugeboobsgaloreshow.com/huge-dick-pics/
19 159 0.28% http://www.hugeboobsgaloreshow.com/nude-redheads/
20 156 0.28% http://www.hotnudegrannies.info/granny-pussy/
21 154 0.27% http://www.hiwelivetogether.com/
22 150 0.27% http://marketingdrip.com/health/
23 149 0.26% http://teen-porn.freshteens-review.com/
24 149 0.26% http://www.hugeboobsgaloreshow.com/huge-dicks/
25 148 0.26% http://www.hugeboobsgaloreshow.com/natural-nude-redheads/
26 147 0.26% http://www.hugeboobsgaloreshow.com/huge-thick-15-cocks/
27 146 0.26% http://www.hugeboobsgaloreshow.com/thick-black-booty/
28 144 0.26% http://www.hugeboobsgaloreshow.com/big-black-booty/
29 142 0.25% http://www.hugeboobsgaloreshow.com/boys-with-huge-dicks/
30 141 0.25% http://www.firstgayporn4u.com/gay-porn/

Top 20 of 29 Total Search Strings
# Hits Search String
1 59 41.84% floral park weather
2 23 16.31% weather 11001
3 13 9.22% li ny weather
4 6 4.26% liny weather
5 5 3.55% www.liny sat.com
6 4 2.84% linyweather
7 3 2.13% weather floral park ny
8 2 1.42% 11001
9 2 1.42% 9/16/10 wind direction
10 2 1.42% humidity in floral park
11 2 1.42% linyweather.net
12 2 1.42% weather in floral park ny
13 2 1.42% weather local11001
14 1 0.71% average annual temperature floral park
15 1 0.71% floral pak water
16 1 0.71% li ny weather report
17 1 0.71% soloboys.tv
18 1 0.71% sunrise and sunset times on thursday 9/23/10 in mineola ny
19 1 0.71% the weather channel- floral park 11001
20 1 0.71% us satel-

Top 15 of 273 Total User Agents
# Hits User Agent
1 6740 11.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
2 4583 8.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
3 4482 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4315 7.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
5 3366 5.97% Mozilla/4.0 (compatible;)
6 2471 4.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 2207 3.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 1886 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1706 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1599 2.83% Mozilla/4.0 (compatible; MSIE 8.0; AOL 9.5; AOLBuild 4337.155
11 1071 1.90% Mozilla/5.0 (Linux; U; Android 2.1-update1; en-us; SCH-I500 B
12 1048 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 938 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
14 909 1.61% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us) AppleW
15 675 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10)

Usage by Country for September 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 32459 57.52% 26252 56.62% 402401 60.13% Network
2 14048 24.90% 11286 24.34% 159880 23.89% US Commercial
3 8343 14.79% 7737 16.69% 84037 12.56% Unresolved/Unknown
4 528 0.94% 433 0.93% 9956 1.49% Russian Federation
5 339 0.60% 316 0.68% 3723 0.56% US Government
6 150 0.27% 149 0.32% 64 0.01% Sweden
7 112 0.20% 52 0.11% 638 0.10% Taiwan
8 73 0.13% 66 0.14% 1108 0.17% Germany
9 61 0.11% 58 0.13% 1553 0.23% Old style Arpanet (arpa)
10 58 0.10% 55 0.12% 785 0.12% Brazil
11 54 0.10% 50 0.11% 581 0.09% US Educational
12 48 0.09% 28 0.06% 1621 0.24% Japan
13 33 0.06% 33 0.07% 0 0.00% France
14 25 0.04% 20 0.04% 339 0.05% Indonesia
15 16 0.03% 14 0.03% 217 0.03% Spain
16 11 0.02% 3 0.01% 197 0.03% Singapore
17 10 0.02% 5 0.01% 384 0.06% Netherlands
18 9 0.02% 9 0.02% 0 0.00% Viet Nam
19 7 0.01% 7 0.02% 122 0.02% Czech Republic
20 7 0.01% 4 0.01% 435 0.06% Poland
21 6 0.01% 6 0.01% 0 0.00% Australia
22 6 0.01% 3 0.01% 191 0.03% Seychelles
23 3 0.01% 3 0.01% 187 0.03% India
24 2 0.00% 2 0.00% 73 0.01% Switzerland
25 2 0.00% 0 0.00% 3 0.00% China
26 2 0.00% 2 0.00% 124 0.02% Hungary
27 2 0.00% 1 0.00% 64 0.01% Korea (South)
28 2 0.00% 2 0.00% 124 0.02% Slovak Republic
29 2 0.00% 2 0.00% 18 0.00% United States
30 1 0.00% 0 0.00% 2 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01