• Air Traffic

  • Air Quality

Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


28.5 °F 95.1 % 29.53 inHg 0.9 mph (ESE) 0.00 in/h 23.7 °F 27.1 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

12 Dec
42.1 / 31.6 °F
69.7 %
30.03 inHg
2.7 mph
0.23 in
36.5 / 25.8 °F
29.4 / 23.8 °F
13 Dec
42.1 / 30.6 °F
64.5 %
30.09 inHg
3.2 mph
0.16 in
35.9 / 24.0 °F
28.2 / 21.1 °F
14 Dec
43.9 / 34.6 °F
70.5 %
30.00 inHg
2.4 mph
0.29 in
38.6 / 30.0 °F
31.5 / 26.4 °F
15 Dec
40.9 / 33.2 °F
69.1 %
30.01 inHg
3.4 mph
0.05 in
35.1 / 27.8 °F
29.0 / 24.7 °F
16 Dec
38.5 / 31.1 °F
71.9 %
30.07 inHg
3.6 mph
0.24 in
32.4 / 25.0 °F
28.9 / 23.5 °F
17 Dec
39.6 / 33.9 °F
75.1 %
29.89 inHg
3.1 mph
0.27 in
33.8 / 28.5 °F
31.1 / 26.1 °F
18 Dec
42.2 / 32.4 °F
73.3 %
29.84 inHg
3.7 mph
0.26 in
37.7 / 26.0 °F
34.0 / 22.5 °F
19 Dec
37.5 / 27.7 °F
64.6 %
30.13 inHg
2.9 mph
0.00 in
30.5 / 21.8 °F
23.0 / 18.5 °F
20 Dec
38.6 / 29.2 °F
63.3 %
30.19 inHg
1.9 mph
0.01 in
32.7 / 23.0 °F
24.5 / 18.5 °F

Station extremes




Fri
12 Dec
Max 59.0 °F (2033)
Min 21.6 °F (2019)
Max 94 % (2022)
Min 35 % (2021)
Max 30.75 inHg (2019)
Min 29.40 inHg (2017, 2021)
Max 15.0 mph (2017)
Max 38.0 mph (2021)
Max 0.86 in (2033)
Max 54.0 °F (2021)
Min 16.3 °F (2019)
Max 46.4 °F (2033)
Min 12.7 °F (2019)
Sat
13 Dec
Max 54.3 °F (2021)
Min 21.6 °F (2017)
Max 88 % (2023)
Min 34 % (2021)
Max 30.64 inHg (2019)
Min 29.42 inHg (2017)
Max 18.1 mph (2017)
Max 38.0 mph (2017)
Max 1.12 in (2019)
Max 52.3 °F (2019)
Min 6.6 °F (2017)
Max 50.2 °F (2019)
Min 7.5 °F (2017)
Sun
14 Dec
Max 59.4 °F (2019)
Min 21.7 °F (2017)
Max 94 % (2018)
Min 38 % (2021)
Max 30.53 inHg (2018)
Min 29.20 inHg (2019)
Max 10.6 mph (2017)
Max 24.0 mph (2019)
Max 1.85 in (2019)
Max 61.0 °F (2019)
Min 11.4 °F (2017)
Max 55.3 °F (2019)
Min 7.3 °F (2017)
Mon
15 Dec
Max 56.5 °F (2023)
Min 11.3 °F (2017)
Max 95 % (2018)
Min 30 % (2016)
Max 30.39 inHg (2020)
Min 29.36 inHg (2019)
Max 13.9 mph (2016)
Max 33.4 mph (2016)
Max 0.16 in (2022)
Max 52.1 °F (2023)
Min 5.4 °F (2017)
Max 50.1 °F (2018)
Min -3.3 °F (2016)
Tue
16 Dec
Max 54.0 °F (2023)
Min 19.0 °F (2016)
Max 96 % (2022)
Min 35 % (2020)
Max 30.46 inHg (2020)
Min 29.29 inHg (2022)
Max 12.5 mph (2016)
Max 29.0 mph (2020)
Max 1.14 in (2018)
Max 50.7 °F (2023)
Min 7.9 °F (2016)
Max 44.2 °F (2022)
Min 4.1 °F (2016)
Wed
17 Dec
Max 58.5 °F (2023)
Min 25.0 °F (2016, 2020)
Max 97 % (2023)
Min 29 % (2020)
Max 30.39 inHg (2016)
Min 29.35 inHg (2022)
Max 13.9 mph (2018)
Max 32.0 mph (2020)
Max 1.06 in (2019)
Max 58.1 °F (2023)
Min 13.2 °F (2020)
Max 56.1 °F (2023)
Min 0.3 °F (2020)
Thu
18 Dec
Max 61.9 °F (2023)
Min 22.8 °F (2019)
Max 97 % (2023)
Min 44 % (2018)
Max 30.45 inHg (2016)
Min 28.76 inHg (2023)
Max 14.9 mph (2018)
Max 42.9 mph (2023)
Max 1.57 in (2023)
Max 63.4 °F (2023)
Min 11.0 °F (2019)
Max 60.7 °F (2023)
Min 7.3 °F (2019)
Fri
19 Dec
Max 54.3 °F (2017)
Min 11.3 °F (2017)
Max 93 % (2023)
Min 37 % (2016)
Max 30.73 inHg (2016)
Min 29.41 inHg (2023)
Max 14.5 mph (2017)
Max 34.5 mph (2017)
Max 0.01 in (2020)
Max 49.0 °F (2017)
Min 5.1 °F (2019)
Max 40.6 °F (2017)
Min 1.4 °F (2016)
Sat
20 Dec
Max 54.1 °F (2018)
Min 18.9 °F (2016)
Max 95 % (2018)
Min 34 % (2020)
Max 30.68 inHg (2016)
Min 29.70 inHg (2017)
Max 14.0 mph (2017)
Max 26.5 mph (2017)
Max 0.08 in (2018)
Max 52.0 °F (2018)
Min 12.6 °F (2019)
Max 52.4 °F (2018)
Min 7.1 °F (2020)

12 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 47.7 31.6 93.0 71.2 30.24 29.80 8.0 19.6 0.83 45.0 27.3 45.5 28.9
2017 53.1 29.5 88.2 62.0 29.97 29.40 15.0 28.8 0.10 50.1 21.8 45.3 21.0
2018 40.5 26.6 84.0 52.5 30.30 29.93 7.5 15.6 0.00 34.6 21.9 26.1 22.1
2019 33.6 21.6 87.0 53.3 30.75 30.37 6.8 16.0 0.05 28.5 16.3 23.9 12.7
2021 58.1 30.7 74.5 34.8 30.03 29.40 10.2 38.0 0.00 54.0 26.3 46.2 19.9
2022 39.0 27.9 94.0 66.5 30.02 29.82 3.3 15.0 0.02 34.0 22.0 31.2 18.7
2023 44.8 34.0 71.1 46.8 30.19 29.95 5.6 17.6 0.00 38.9 28.6 29.3 23.7
2033 59.0 51.3 68.4 68.4 29.42 29.42 4.6 8.6 0.86 53.4 53.4 46.4 46.4
47.7, 53.1, 40.5, 33.6, 58.1, 39.0, 44.8, 59.0
31.6, 29.5, 26.6, 21.6, 30.7, 27.9, 34.0, 51.3
93.0, 88.2, 84.0, 87.0, 74.5, 94.0, 71.1, 68.4
71.2, 62.0, 52.5, 53.3, 34.8, 66.5, 46.8, 68.4
30.24, 29.97, 30.30, 30.75, 30.03, 30.02, 30.19, 29.42
29.80, 29.40, 29.93, 30.37, 29.40, 29.82, 29.95, 29.42
8.0, 15.0, 7.5, 6.8, 10.2, 3.3, 5.6, 4.6
19.6, 28.8, 15.6, 16.0, 38.0, 15.0, 17.6, 8.6
0.83, 0.10, 0.00, 0.05, 0.00, 0.02, 0.00, 0.86
45.0, 50.1, 34.6, 28.5, 54.0, 34.0, 38.9, 53.4
27.3, 21.8, 21.9, 16.3, 26.3, 22.0, 28.6, 53.4
45.5, 45.3, 26.1, 23.9, 46.2, 31.2, 29.3, 46.4
28.9, 21.0, 22.1, 12.7, 19.9, 18.7, 23.7, 46.4

13 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 44.1 34.3 80.3 43.2 30.19 29.98 7.1 16.1 0.00 39.2 29.1 31.5 22.1
2017 40.6 21.6 63.8 42.0 29.68 29.42 18.1 38.0 0.00 22.2 6.6 21.6 7.5
2018 41.4 27.9 87.0 63.0 30.51 30.30 6.1 15.6 0.00 37.7 22.0 37.2 18.5
2019 54.0 21.9 87.0 83.0 30.64 29.90 5.7 18.0 1.12 52.3 17.0 50.2 18.8
2021 54.3 30.4 75.0 33.8 30.06 29.96 4.2 11.9 0.00 47.7 26.0 26.6 20.9
2022 41.5 24.4 78.4 44.3 30.05 29.84 4.8 10.1 0.00 35.5 19.3 26.0 18.3
2023 45.3 28.8 88.3 47.1 30.32 30.15 6.0 18.1 0.00 39.0 24.5 32.5 20.3
44.1, 40.6, 41.4, 54.0, 54.3, 41.5, 45.3
34.3, 21.6, 27.9, 21.9, 30.4, 24.4, 28.8
80.3, 63.8, 87.0, 87.0, 75.0, 78.4, 88.3
43.2, 42.0, 63.0, 83.0, 33.8, 44.3, 47.1
30.19, 29.68, 30.51, 30.64, 30.06, 30.05, 30.32
29.98, 29.42, 30.30, 29.90, 29.96, 29.84, 30.15
7.1, 18.1, 6.1, 5.7, 4.2, 4.8, 6.0
16.1, 38.0, 15.6, 18.0, 11.9, 10.1, 18.1
0.00, 0.00, 0.00, 1.12, 0.00, 0.00, 0.00
39.2, 22.2, 37.7, 52.3, 47.7, 35.5, 39.0
29.1, 6.6, 22.0, 17.0, 26.0, 19.3, 24.5
31.5, 21.6, 37.2, 50.2, 26.6, 26.0, 32.5
22.1, 7.5, 18.5, 18.8, 20.9, 18.3, 20.3

14 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 41.7 29.8 89.0 45.3 30.02 29.88 8.6 19.6 0.00 36.1 24.4 32.4 13.8
2017 31.3 21.7 90.0 48.8 30.09 29.55 10.6 23.0 0.07 24.9 11.4 25.8 7.3
2018 50.5 32.4 94.0 77.1 30.53 30.26 5.3 16.8 0.11 48.7 28.6 47.6 30.2
2019 59.4 45.0 87.4 73.0 29.89 29.20 10.3 24.0 1.85 61.0 37.6 55.3 37.1
2021 53.4 32.4 76.0 38.1 30.35 30.00 3.3 9.4 0.00 48.6 28.1 33.5 21.1
2022 37.9 28.8 78.0 51.7 30.00 29.83 7.3 16.8 0.00 31.2 20.9 26.4 14.5
2023 39.2 25.2 80.6 48.4 30.45 30.22 4.6 13.2 0.00 32.9 20.2 24.2 18.5
41.7, 31.3, 50.5, 59.4, 53.4, 37.9, 39.2
29.8, 21.7, 32.4, 45.0, 32.4, 28.8, 25.2
89.0, 90.0, 94.0, 87.4, 76.0, 78.0, 80.6
45.3, 48.8, 77.1, 73.0, 38.1, 51.7, 48.4
30.02, 30.09, 30.53, 29.89, 30.35, 30.00, 30.45
29.88, 29.55, 30.26, 29.20, 30.00, 29.83, 30.22
8.6, 10.6, 5.3, 10.3, 3.3, 7.3, 4.6
19.6, 23.0, 16.8, 24.0, 9.4, 16.8, 13.2
0.00, 0.07, 0.11, 1.85, 0.00, 0.00, 0.00
36.1, 24.9, 48.7, 61.0, 48.6, 31.2, 32.9
24.4, 11.4, 28.6, 37.6, 28.1, 20.9, 20.2
32.4, 25.8, 47.6, 55.3, 33.5, 26.4, 24.2
13.8, 7.3, 30.2, 37.1, 21.1, 14.5, 18.5

15 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 33.4 20.7 64.7 30.4 30.13 29.74 13.9 33.4 0.00 26.6 7.0 14.5 -3.3
2017 31.3 11.3 90.0 56.0 30.14 29.90 8.1 16.1 0.00 26.1 5.4 24.6 7.4
2018 51.6 44.2 95.0 78.0 30.26 30.07 10.1 24.0 0.10 50.8 36.3 50.1 38.1
2019 49.1 35.6 77.0 48.0 30.15 29.36 12.1 28.0 0.00 40.6 26.2 37.9 20.6
2020 45.5 28.8 60.0 45.3 30.39 30.00 5.7 13.0 0.08 40.3 22.6 24.7 13.1
2022 41.9 32.5 94.0 77.0 30.05 29.71 5.8 18.6 0.16 38.2 27.8 40.1 26.6
2023 56.5 28.6 80.4 49.0 30.22 30.02 5.8 16.5 0.00 52.1 24.1 38.3 23.2
33.4, 31.3, 51.6, 49.1, 45.5, 41.9, 56.5
20.7, 11.3, 44.2, 35.6, 28.8, 32.5, 28.6
64.7, 90.0, 95.0, 77.0, 60.0, 94.0, 80.4
30.4, 56.0, 78.0, 48.0, 45.3, 77.0, 49.0
30.13, 30.14, 30.26, 30.15, 30.39, 30.05, 30.22
29.74, 29.90, 30.07, 29.36, 30.00, 29.71, 30.02
13.9, 8.1, 10.1, 12.1, 5.7, 5.8, 5.8
33.4, 16.1, 24.0, 28.0, 13.0, 18.6, 16.5
0.00, 0.00, 0.10, 0.00, 0.08, 0.16, 0.00
26.6, 26.1, 50.8, 40.6, 40.3, 38.2, 52.1
7.0, 5.4, 36.3, 26.2, 22.6, 27.8, 24.1
14.5, 24.6, 50.1, 37.9, 24.7, 40.1, 38.3
-3.3, 7.4, 38.1, 20.6, 13.1, 26.6, 23.2

16 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 26.1 19.0 63.0 47.8 30.46 30.13 12.5 26.5 0.00 19.8 7.9 11.5 4.1
2017 37.2 20.7 86.0 58.0 30.22 29.89 12.4 24.2 0.08 31.7 14.1 28.0 16.9
2018 44.2 38.8 94.5 77.0 30.12 29.73 12.2 28.8 1.14 38.1 32.9 40.3 36.5
2019 36.3 31.3 82.0 53.8 30.30 30.15 7.6 22.0 0.00 31.2 25.0 28.3 17.8
2020 32.2 25.5 74.0 35.0 30.46 29.86 10.7 29.0 0.00 24.8 18.7 24.1 7.3
2022 45.9 36.9 96.0 93.0 29.71 29.29 7.3 19.9 0.48 42.8 31.8 44.2 35.9
2023 54.0 31.5 91.1 56.6 30.32 30.09 2.6 9.8 0.00 50.7 27.7 40.8 28.8
26.1, 37.2, 44.2, 36.3, 32.2, 45.9, 54.0
19.0, 20.7, 38.8, 31.3, 25.5, 36.9, 31.5
63.0, 86.0, 94.5, 82.0, 74.0, 96.0, 91.1
47.8, 58.0, 77.0, 53.8, 35.0, 93.0, 56.6
30.46, 30.22, 30.12, 30.30, 30.46, 29.71, 30.32
30.13, 29.89, 29.73, 30.15, 29.86, 29.29, 30.09
12.5, 12.4, 12.2, 7.6, 10.7, 7.3, 2.6
26.5, 24.2, 28.8, 22.0, 29.0, 19.9, 9.8
0.00, 0.08, 1.14, 0.00, 0.00, 0.48, 0.00
19.8, 31.7, 38.1, 31.2, 24.8, 42.8, 50.7
7.9, 14.1, 32.9, 25.0, 18.7, 31.8, 27.7
11.5, 28.0, 40.3, 28.3, 24.1, 44.2, 40.8
4.1, 16.9, 36.5, 17.8, 7.3, 35.9, 28.8

17 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 39.2 25.0 92.0 54.0 30.39 29.89 2.9 10.4 0.47 36.3 19.6 37.0 10.8
2017 34.0 27.1 80.0 64.2 30.32 30.21 3.2 9.2 0.01 29.2 22.1 25.3 19.1
2018 44.4 38.3 93.1 60.0 29.74 29.65 13.9 30.0 0.05 37.8 28.2 38.0 28.2
2019 35.6 32.2 88.0 82.0 30.16 29.65 7.6 15.0 1.06 31.1 26.5 32.2 27.9
2020 36.0 25.0 66.0 29.0 30.14 29.67 11.8 32.0 0.16 27.6 13.2 18.0 0.3
2022 44.6 35.2 96.0 54.9 29.60 29.35 9.6 23.1 0.02 38.3 29.9 36.3 24.9
2023 58.5 42.8 97.0 85.0 30.28 29.48 6.7 21.5 0.13 58.1 40.1 56.1 39.4
39.2, 34.0, 44.4, 35.6, 36.0, 44.6, 58.5
25.0, 27.1, 38.3, 32.2, 25.0, 35.2, 42.8
92.0, 80.0, 93.1, 88.0, 66.0, 96.0, 97.0
54.0, 64.2, 60.0, 82.0, 29.0, 54.9, 85.0
30.39, 30.32, 29.74, 30.16, 30.14, 29.60, 30.28
29.89, 30.21, 29.65, 29.65, 29.67, 29.35, 29.48
2.9, 3.2, 13.9, 7.6, 11.8, 9.6, 6.7
10.4, 9.2, 30.0, 15.0, 32.0, 23.1, 21.5
0.47, 0.01, 0.05, 1.06, 0.16, 0.02, 0.13
36.3, 29.2, 37.8, 31.1, 27.6, 38.3, 58.1
19.6, 22.1, 28.2, 26.5, 13.2, 29.9, 40.1
37.0, 25.3, 38.0, 32.2, 18.0, 36.3, 56.1
10.8, 19.1, 28.2, 27.9, 0.3, 24.9, 39.4

18 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 59.0 32.2 94.0 51.2 30.45 29.74 13.3 29.9 0.19 60.1 26.4 55.8 19.8
2017 43.9 31.5 91.0 62.8 30.23 29.93 2.8 8.1 0.04 41.3 25.9 40.7 20.5
2018 39.7 26.8 67.0 44.0 30.14 29.72 14.9 30.0 0.00 30.4 17.3 27.8 14.2
2019 39.4 22.8 85.6 51.0 30.02 29.70 11.2 24.0 0.02 32.6 11.0 30.0 7.3
2020 31.3 24.1 74.0 66.0 30.36 30.12 5.2 19.0 0.00 25.9 18.2 23.2 15.6
2022 40.5 28.6 82.0 54.0 29.82 29.59 5.7 15.9 0.00 34.4 23.9 27.2 22.5
2023 61.9 40.8 97.1 69.1 29.47 28.76 11.6 42.9 1.57 63.4 35.8 60.7 31.9
59.0, 43.9, 39.7, 39.4, 31.3, 40.5, 61.9
32.2, 31.5, 26.8, 22.8, 24.1, 28.6, 40.8
94.0, 91.0, 67.0, 85.6, 74.0, 82.0, 97.1
51.2, 62.8, 44.0, 51.0, 66.0, 54.0, 69.1
30.45, 30.23, 30.14, 30.02, 30.36, 29.82, 29.47
29.74, 29.93, 29.72, 29.70, 30.12, 29.59, 28.76
13.3, 2.8, 14.9, 11.2, 5.2, 5.7, 11.6
29.9, 8.1, 30.0, 24.0, 19.0, 15.9, 42.9
0.19, 0.04, 0.00, 0.02, 0.00, 0.00, 1.57
60.1, 41.3, 30.4, 32.6, 25.9, 34.4, 63.4
26.4, 25.9, 17.3, 11.0, 18.2, 23.9, 35.8
55.8, 40.7, 27.8, 30.0, 23.2, 27.2, 60.7
19.8, 20.5, 14.2, 7.3, 15.6, 22.5, 31.9

19 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 32.2 23.5 62.0 37.2 30.73 30.45 6.9 18.4 0.00 26.4 14.2 19.8 1.4
2017 54.3 11.3 86.0 56.0 29.96 29.71 14.5 34.5 0.00 49.0 23.9 40.6 21.9
2018 40.5 22.1 85.0 45.7 30.20 30.10 5.8 29.9 0.00 35.5 16.7 25.5 15.5
2019 25.0 17.2 65.0 44.1 30.43 30.02 13.1 29.0 0.00 16.6 5.1 12.7 2.8
2020 34.5 17.1 75.0 52.0 30.43 30.29 2.0 7.0 0.01 30.0 11.1 26.0 7.2
2022 40.3 31.3 74.0 55.1 30.06 29.82 6.5 18.8 0.00 33.2 24.9 26.3 22.4
2023 44.4 30.7 92.8 58.4 30.02 29.41 6.7 17.9 0.00 38.6 24.7 33.9 23.7
32.2, 54.3, 40.5, 25.0, 34.5, 40.3, 44.4
23.5, 11.3, 22.1, 17.2, 17.1, 31.3, 30.7
62.0, 86.0, 85.0, 65.0, 75.0, 74.0, 92.8
37.2, 56.0, 45.7, 44.1, 52.0, 55.1, 58.4
30.73, 29.96, 30.20, 30.43, 30.43, 30.06, 30.02
30.45, 29.71, 30.10, 30.02, 30.29, 29.82, 29.41
6.9, 14.5, 5.8, 13.1, 2.0, 6.5, 6.7
18.4, 34.5, 29.9, 29.0, 7.0, 18.8, 17.9
0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00
26.4, 49.0, 35.5, 16.6, 30.0, 33.2, 38.6
14.2, 23.9, 16.7, 5.1, 11.1, 24.9, 24.7
19.8, 40.6, 25.5, 12.7, 26.0, 26.3, 33.9
1.4, 21.9, 15.5, 2.8, 7.2, 22.4, 23.7

20 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 34.3 18.9 78.0 52.0 30.68 30.16 3.2 9.2 0.00 29.1 13.3 21.0 11.5
2017 49.8 33.3 71.6 44.6 30.04 29.70 14.0 26.5 0.00 46.0 28.1 39.5 20.1
2018 54.1 25.0 94.8 66.8 30.17 29.86 7.0 12.0 0.08 52.0 20.3 52.4 22.6
2019 32.2 20.7 72.0 50.3 30.63 30.42 7.0 19.0 0.00 25.8 12.6 17.9 10.2
2020 36.7 24.3 73.0 34.0 30.30 29.99 0.4 4.0 0.01 32.4 18.4 28.2 7.1
2021 31.1 24.1 83.7 71.0 30.01 29.98 1.5 6.7 0.00 25.4 19.2 22.5 19.7
2022 40.5 26.4 82.0 54.7 30.21 30.05 4.3 11.9 0.00 34.3 21.7 25.2 20.8
2023 43.0 29.8 73.0 50.4 30.13 30.02 5.3 15.0 0.00 37.2 23.9 26.7 19.6
34.3, 49.8, 54.1, 32.2, 36.7, 31.1, 40.5, 43.0
18.9, 33.3, 25.0, 20.7, 24.3, 24.1, 26.4, 29.8
78.0, 71.6, 94.8, 72.0, 73.0, 83.7, 82.0, 73.0
52.0, 44.6, 66.8, 50.3, 34.0, 71.0, 54.7, 50.4
30.68, 30.04, 30.17, 30.63, 30.30, 30.01, 30.21, 30.13
30.16, 29.70, 29.86, 30.42, 29.99, 29.98, 30.05, 30.02
3.2, 14.0, 7.0, 7.0, 0.4, 1.5, 4.3, 5.3
9.2, 26.5, 12.0, 19.0, 4.0, 6.7, 11.9, 15.0
0.00, 0.00, 0.08, 0.00, 0.01, 0.00, 0.00, 0.00
29.1, 46.0, 52.0, 25.8, 32.4, 25.4, 34.3, 37.2
13.3, 28.1, 20.3, 12.6, 18.4, 19.2, 21.7, 23.9
21.0, 39.5, 52.4, 17.9, 28.2, 22.5, 25.2, 26.7
11.5, 20.1, 22.6, 10.2, 7.1, 19.7, 20.8, 19.6




New moon
Dec 19, 2025 08.43 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Dec 13, 2025 08.55 AM
Station data: Dec 13, 2025 08.55 AM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter