Index of /plugins/diary/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 meteor.png 2017-12-17 18:14 14K 
 daylength.png 2017-12-17 18:13 11K 
 sun.png 2017-12-17 18:14 9.8K 
 humidity.png 2017-12-17 18:14 9.5K 
 dewpoint.png 2017-12-17 18:14 8.9K 
 pressure.png 2017-12-17 18:13 7.5K 
 sunrise.png 2017-12-17 18:14 6.8K 
 wind.png 2017-12-17 18:14 6.8K 
 sunset.png 2017-12-17 18:14 6.7K 
 snow.png 2017-12-17 18:14 6.6K 
 solar.png 2017-12-17 18:14 6.0K 
 halfMoon.png 2017-12-17 18:13 5.7K 
 halfMoon2.png 2017-12-17 18:14 5.6K 
 newMoon.png 2017-12-17 18:13 5.6K 
 temp.png 2017-12-17 18:14 4.8K 
 trendDown.png 2017-12-17 18:13 4.6K 
 trendUp.png 2017-12-17 18:14 4.5K 
 apparent.png 2017-12-17 18:14 4.0K 
 winter.png 2017-12-17 18:14 3.9K 
 gust.png 2017-12-17 18:14 3.9K 
 fullMoon.png 2017-12-17 18:14 3.8K 
 autumn.png 2017-12-17 18:14 3.6K 
 lunar.png 2017-12-17 18:14 3.5K 
 down.png 2017-12-17 18:14 3.5K 
 up.png 2017-12-17 18:13 3.4K 
 right.png 2017-12-17 18:14 3.3K 
 left.png 2017-12-17 18:14 3.3K 
 summer.png 2017-12-17 18:13 3.1K 
 spring.png 2017-12-17 18:14 2.7K 
 rain.png 2017-12-17 18:14 2.4K 
 diary.png 2017-12-17 18:14 2.0K 
 trendNeutral.png 2017-12-17 18:14 1.3K 
 forecast/ 2016-12-07 17:58 -