• Air Traffic

  • Air Quality

Outlook


Current conditions

Short-term forecast

Long-term forecast

Station averages

Station extremes

Almanac

Current conditions


28.5 °F 95.1 % 29.53 inHg 0.9 mph (ESE) 0.00 in/h 23.7 °F 27.1 °F


Short-term forecast


Long-term forecast



Station averages


more

6 May
58.4 / 50.4 °F
79.1 %
29.78 inHg
2.3 mph
0.18 in
56.2 / 48.9 °F
47.9 / 45.1 °F
7 May
61.1 / 47.6 °F
75.2 %
29.85 inHg
1.5 mph
0.02 in
59.5 / 45.9 °F
47.8 / 42.7 °F
8 May
62.9 / 46.8 °F
66.9 %
29.96 inHg
2.0 mph
0.09 in
59.9 / 44.4 °F
45.3 / 39.1 °F
9 May
61.5 / 42.9 °F
60.9 %
30.05 inHg
3.5 mph
0.03 in
56.0 / 38.7 °F
41.4 / 35.9 °F
10 May
64.0 / 47.1 °F
66.9 %
30.05 inHg
2.1 mph
0.02 in
61.7 / 44.8 °F
48.2 / 39.9 °F
11 May
66.2 / 50.5 °F
61.9 %
29.98 inHg
1.5 mph
0.03 in
63.4 / 49.3 °F
48.7 / 41.7 °F
12 May
60.3 / 47.5 °F
70.0 %
30.04 inHg
2.8 mph
0.32 in
56.5 / 44.3 °F
43.9 / 40.9 °F
13 May
52.4 / 46.5 °F
80.2 %
30.04 inHg
2.6 mph
0.42 in
49.7 / 43.6 °F
44.7 / 41.2 °F
14 May
64.5 / 43.8 °F
74.6 %
29.93 inHg
1.5 mph
0.07 in
62.6 / 41.2 °F
49.6 / 39.3 °F

Station extremes




Mon
06 May
Max 71.2 °F (2019)
Min 41.4 °F (2020)
Max 95 % (2019)
Min 46 % (2019)
Max 30.16 inHg (2019)
Min 29.42 inHg (2017)
Max 14.3 mph (2017)
Max 31.1 mph (2017)
Max 0.80 in (2016)
Max 70.3 °F (2019)
Min 37.4 °F (2020)
Max 59.6 °F (2017)
Min 29.7 °F (2020)
Tue
07 May
Max 75.4 °F (2018)
Min 42.3 °F (2020)
Max 95 % (2016)
Min 26 % (2020)
Max 30.22 inHg (2018)
Min 29.49 inHg (2017)
Max 8.3 mph (2020)
Max 21.6 mph (2020)
Max 0.07 in (2017)
Max 75.3 °F (2018)
Min 38.3 °F (2020)
Max 56.6 °F (2018)
Min 28.6 °F (2020)
Wed
08 May
Max 74.7 °F (2018)
Min 43.0 °F (2017)
Max 95 % (2016)
Min 31 % (2016)
Max 30.30 inHg (2018, 2019)
Min 29.53 inHg (2020)
Max 10.1 mph (2017)
Max 24.0 mph (2020)
Max 0.35 in (2020)
Max 75.4 °F (2018)
Min 38.0 °F (2017)
Max 55.1 °F (2018)
Min 29.1 °F (2020)
Thu
09 May
Max 76.8 °F (2018)
Min 34.5 °F (2020)
Max 94 % (2018)
Min 28 % (2016)
Max 30.37 inHg (2019)
Min 29.53 inHg (2020)
Max 15.5 mph (2020)
Max 38.4 mph (2020)
Max 0.16 in (2020)
Max 76.0 °F (2018)
Min 21.7 °F (2020)
Max 54.9 °F (2018)
Min 21.2 °F (2020)
Fri
10 May
Max 70.3 °F (2019)
Min 37.6 °F (2020)
Max 94 % (2018)
Min 24 % (2016)
Max 30.26 inHg (2019)
Min 29.81 inHg (2018)
Max 11.3 mph (2020)
Max 28.8 mph (2020)
Max 0.10 in (2018)
Max 73.9 °F (2019)
Min 30.2 °F (2020)
Max 62.5 °F (2019)
Min 25.3 °F (2016)
Sat
11 May
Max 76.3 °F (2016)
Min 42.4 °F (2017)
Max 95 % (2018)
Min 26 % (2016)
Max 30.19 inHg (2016)
Min 29.77 inHg (2020)
Max 9.3 mph (2020)
Max 24.2 mph (2020)
Max 0.09 in (2020)
Max 73.4 °F (2016)
Min 39.8 °F (2017)
Max 60.3 °F (2019)
Min 32.0 °F (2020)
Sun
12 May
Max 79.7 °F (2016)
Min 42.8 °F (2019)
Max 93 % (2018, 2019)
Min 29 % (2020)
Max 30.18 inHg (2018)
Min 29.89 inHg (2019)
Max 12.6 mph (2020)
Max 28.8 mph (2020)
Max 1.43 in (2019)
Max 79.0 °F (2016)
Min 36.3 °F (2020)
Max 54.1 °F (2019)
Min 25.6 °F (2020)
Mon
13 May
Max 68.7 °F (2016)
Min 39.7 °F (2020)
Max 94 % (2019)
Min 29 % (2020)
Max 30.32 inHg (2020)
Min 29.76 inHg (2017)
Max 10.7 mph (2020)
Max 26.5 mph (2017)
Max 1.41 in (2017)
Max 70.2 °F (2016)
Min 33.8 °F (2020)
Max 56.3 °F (2016)
Min 21.6 °F (2020)
Tue
14 May
Max 74.8 °F (2016)
Min 35.8 °F (2020)
Max 94 % (2019)
Min 28 % (2020)
Max 30.35 inHg (2020)
Min 29.56 inHg (2017)
Max 9.4 mph (2017)
Max 23.0 mph (2017)
Max 0.28 in (2017)
Max 75.2 °F (2016)
Min 31.3 °F (2020)
Max 58.5 °F (2018)
Min 23.9 °F (2020)

6 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 54.3 46.4 94.0 80.0 29.84 29.66 9.1 23.0 0.80 52.7 42.1 49.3 43.0
2017 66.4 54.7 94.0 64.8 29.56 29.42 14.3 31.1 0.01 65.8 52.2 59.6 50.3
2018 64.8 52.3 93.0 52.2 30.12 29.86 8.0 18.0 0.15 64.3 47.9 52.7 45.0
2019 71.2 48.2 94.5 46.2 30.16 29.82 7.4 16.8 0.05 70.3 44.3 52.2 44.6
2020 54.3 41.4 71.0 57.6 29.93 29.78 8.8 21.6 0.07 49.8 37.4 42.2 29.7
2024 48.6 48.6 90.0 90.0 29.64 29.64 0.0 0.0 0.00 47.7 47.7 45.7 45.7
54.3, 66.4, 64.8, 71.2, 54.3, 48.6
46.4, 54.7, 52.3, 48.2, 41.4, 48.6
94.0, 94.0, 93.0, 94.5, 71.0, 90.0
80.0, 64.8, 52.2, 46.2, 57.6, 90.0
29.84, 29.56, 30.12, 30.16, 29.93, 29.64
29.66, 29.42, 29.86, 29.82, 29.78, 29.64
9.1, 14.3, 8.0, 7.4, 8.8, 0.0
23.0, 31.1, 18.0, 16.8, 21.6, 0.0
0.80, 0.01, 0.15, 0.05, 0.07, 0.00
52.7, 65.8, 64.3, 70.3, 49.8, 47.7
42.1, 52.2, 47.9, 44.3, 37.4, 47.7
49.3, 59.6, 52.7, 52.2, 42.2, 45.7
43.0, 50.3, 45.0, 44.6, 29.7, 45.7

7 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 55.8 47.3 95.0 84.3 29.84 29.73 4.3 10.4 0.05 56.1 44.4 51.8 45.9
2017 60.4 46.8 89.0 53.4 29.77 29.49 6.9 19.6 0.07 57.8 40.8 49.7 37.7
2018 75.4 49.3 94.2 46.1 30.22 29.91 6.5 14.4 0.01 75.3 48.3 56.6 45.6
2019 68.7 45.7 93.4 57.6 30.21 30.11 4.6 15.6 0.00 69.2 44.1 55.3 42.6
2020 66.6 42.3 71.0 26.0 29.79 29.72 8.3 21.6 0.00 62.2 38.3 42.5 28.6
2024 48.6 48.6 90.0 90.0 29.64 29.64 0.0 0.0 0.00 47.7 47.7 45.7 45.7
55.8, 60.4, 75.4, 68.7, 66.6, 48.6
47.3, 46.8, 49.3, 45.7, 42.3, 48.6
95.0, 89.0, 94.2, 93.4, 71.0, 90.0
84.3, 53.4, 46.1, 57.6, 26.0, 90.0
29.84, 29.77, 30.22, 30.21, 29.79, 29.64
29.73, 29.49, 29.91, 30.11, 29.72, 29.64
4.3, 6.9, 6.5, 4.6, 8.3, 0.0
10.4, 19.6, 14.4, 15.6, 21.6, 0.0
0.05, 0.07, 0.01, 0.00, 0.00, 0.00
56.1, 57.8, 75.3, 69.2, 62.2, 47.7
44.4, 40.8, 48.3, 44.1, 38.3, 47.7
51.8, 49.7, 56.6, 55.3, 42.5, 45.7
45.9, 37.7, 45.6, 42.6, 28.6, 45.7

8 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 65.7 45.1 95.0 31.0 29.93 29.64 9.3 23.0 0.10 61.9 43.0 54.7 30.6
2017 60.1 43.0 79.0 40.2 29.96 29.70 10.1 21.9 0.00 53.0 38.0 42.4 32.8
2018 74.7 45.0 93.8 45.8 30.30 30.20 6.3 13.2 0.00 75.4 43.3 55.1 43.0
2019 73.9 48.2 92.0 39.9 30.30 30.14 5.4 13.2 0.00 73.6 47.2 54.2 45.0
2020 58.5 44.2 70.0 42.8 29.88 29.53 9.9 24.0 0.35 53.6 39.6 42.4 29.1
65.7, 60.1, 74.7, 73.9, 58.5
45.1, 43.0, 45.0, 48.2, 44.2
95.0, 79.0, 93.8, 92.0, 70.0
31.0, 40.2, 45.8, 39.9, 42.8
29.93, 29.96, 30.30, 30.30, 29.88
29.64, 29.70, 30.20, 30.14, 29.53
9.3, 10.1, 6.3, 5.4, 9.9
23.0, 21.9, 13.2, 13.2, 24.0
0.10, 0.00, 0.00, 0.00, 0.35
61.9, 53.0, 75.4, 73.6, 53.6
43.0, 38.0, 43.3, 47.2, 39.6
54.7, 42.4, 55.1, 54.2, 42.4
30.6, 32.8, 43.0, 45.0, 29.1

9 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 72.7 40.3 84.0 28.3 30.14 29.92 8.2 21.9 0.00 68.7 37.4 45.9 34.5
2017 62.2 44.8 82.0 40.2 30.02 29.93 6.7 15.0 0.00 59.1 40.7 42.5 35.1
2018 76.8 43.9 94.0 35.1 30.22 30.09 6.4 13.2 0.00 76.0 42.1 54.9 41.9
2019 73.8 46.0 92.0 47.3 30.37 30.23 9.2 21.6 0.00 60.1 44.4 47.7 36.5
2020 47.8 34.5 73.0 36.6 30.06 29.53 15.5 38.4 0.16 41.2 21.7 31.6 21.2
72.7, 62.2, 76.8, 73.8, 47.8
40.3, 44.8, 43.9, 46.0, 34.5
84.0, 82.0, 94.0, 92.0, 73.0
28.3, 40.2, 35.1, 47.3, 36.6
30.14, 30.02, 30.22, 30.37, 30.06
29.92, 29.93, 30.09, 30.23, 29.53
8.2, 6.7, 6.4, 9.2, 15.5
21.9, 15.0, 13.2, 21.6, 38.4
0.00, 0.00, 0.00, 0.00, 0.16
68.7, 59.1, 76.0, 60.1, 41.2
37.4, 40.7, 42.1, 44.4, 21.7
45.9, 42.5, 54.9, 47.7, 31.6
34.5, 35.1, 41.9, 36.5, 21.2

10 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 66.7 40.6 83.7 24.3 30.26 30.13 4.0 12.7 0.00 63.9 37.4 43.7 25.3
2017 63.9 43.0 89.2 39.8 30.07 29.95 5.3 21.9 0.00 60.6 41.0 43.0 35.7
2018 64.0 55.6 94.0 70.8 30.11 29.81 6.5 18.0 0.10 64.3 56.0 57.8 52.6
2019 70.3 52.3 90.8 74.7 30.26 29.93 6.9 19.2 0.01 73.9 47.9 62.5 46.2
2020 64.8 37.6 69.7 31.5 30.10 29.96 11.3 28.8 0.00 60.8 30.2 44.0 25.6
66.7, 63.9, 64.0, 70.3, 64.8
40.6, 43.0, 55.6, 52.3, 37.6
83.7, 89.2, 94.0, 90.8, 69.7
24.3, 39.8, 70.8, 74.7, 31.5
30.26, 30.07, 30.11, 30.26, 30.10
30.13, 29.95, 29.81, 29.93, 29.96
4.0, 5.3, 6.5, 6.9, 11.3
12.7, 21.9, 18.0, 19.2, 28.8
0.00, 0.00, 0.10, 0.01, 0.00
63.9, 60.6, 64.3, 73.9, 60.8
37.4, 41.0, 56.0, 47.9, 30.2
43.7, 43.0, 57.8, 62.5, 44.0
25.3, 35.7, 52.6, 46.2, 25.6

11 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 76.3 47.5 85.0 26.4 30.19 30.09 3.6 11.5 0.00 73.4 46.4 44.1 36.5
2017 63.5 42.4 85.4 40.6 30.06 29.97 5.5 12.7 0.00 60.0 39.8 42.8 37.4
2018 72.9 54.7 95.0 34.0 30.14 29.82 5.9 16.8 0.01 70.7 55.6 59.0 41.7
2019 70.3 54.5 92.0 39.2 30.05 29.92 6.4 15.6 0.04 68.3 52.8 60.3 42.1
2020 60.6 45.3 70.0 55.6 29.99 29.77 9.3 24.2 0.09 59.2 41.4 47.1 32.0
76.3, 63.5, 72.9, 70.3, 60.6
47.5, 42.4, 54.7, 54.5, 45.3
85.0, 85.4, 95.0, 92.0, 70.0
26.4, 40.6, 34.0, 39.2, 55.6
30.19, 30.06, 30.14, 30.05, 29.99
30.09, 29.97, 29.82, 29.92, 29.77
3.6, 5.5, 5.9, 6.4, 9.3
11.5, 12.7, 16.8, 15.6, 24.2
0.00, 0.00, 0.01, 0.04, 0.09
73.4, 60.0, 70.7, 68.3, 59.2
46.4, 39.8, 55.6, 52.8, 41.4
44.1, 42.8, 59.0, 60.3, 47.1
36.5, 37.4, 41.7, 42.1, 32.0

12 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 79.7 43.3 91.0 29.2 30.16 30.02 3.3 11.5 0.00 79.0 41.2 51.6 37.4
2017 65.1 43.5 90.6 45.8 30.09 30.02 7.4 17.3 0.00 63.0 41.4 46.7 39.6
2018 61.2 51.1 93.0 47.9 30.18 30.04 5.6 12.0 0.16 59.4 49.4 52.5 39.4
2019 60.1 42.8 93.0 88.5 30.03 29.89 8.9 22.8 1.43 57.9 37.7 54.1 40.8
2020 60.1 43.0 71.0 29.1 30.14 29.90 12.6 28.8 0.00 53.3 36.3 37.4 25.6
79.7, 65.1, 61.2, 60.1, 60.1
43.3, 43.5, 51.1, 42.8, 43.0
91.0, 90.6, 93.0, 93.0, 71.0
29.2, 45.8, 47.9, 88.5, 29.1
30.16, 30.09, 30.18, 30.03, 30.14
30.02, 30.02, 30.04, 29.89, 29.90
3.3, 7.4, 5.6, 8.9, 12.6
11.5, 17.3, 12.0, 22.8, 28.8
0.00, 0.00, 0.16, 1.43, 0.00
79.0, 63.0, 59.4, 57.9, 53.3
41.2, 41.4, 49.4, 37.7, 36.3
51.6, 46.7, 52.5, 54.1, 37.4
37.4, 39.6, 39.4, 40.8, 25.6

13 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 68.7 51.4 90.0 64.0 30.02 29.90 2.8 8.1 0.00 70.2 51.1 56.3 48.0
2017 65.1 42.6 93.0 69.5 30.04 29.76 8.3 26.5 1.41 50.0 39.1 48.0 42.6
2018 54.7 49.6 93.0 84.2 30.20 30.08 5.5 10.8 0.04 54.4 47.9 52.0 47.8
2019 50.9 42.6 94.0 78.0 29.93 29.79 8.3 24.0 0.67 48.1 38.2 45.9 40.8
2020 60.6 39.7 69.5 28.9 30.32 30.14 10.7 24.0 0.00 56.7 33.8 39.6 21.6
68.7, 65.1, 54.7, 50.9, 60.6
51.4, 42.6, 49.6, 42.6, 39.7
90.0, 93.0, 93.0, 94.0, 69.5
64.0, 69.5, 84.2, 78.0, 28.9
30.02, 30.04, 30.20, 29.93, 30.32
29.90, 29.76, 30.08, 29.79, 30.14
2.8, 8.3, 5.5, 8.3, 10.7
8.1, 26.5, 10.8, 24.0, 24.0
0.00, 1.41, 0.04, 0.67, 0.00
70.2, 50.0, 54.4, 48.1, 56.7
51.1, 39.1, 47.9, 38.2, 33.8
56.3, 48.0, 52.0, 45.9, 39.6
48.0, 42.6, 47.8, 40.8, 21.6

14 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 74.8 68.7 62.0 50.4 29.87 29.70 6.1 11.5 0.00 75.2 70.2 56.1 54.0
2017 69.3 44.2 93.0 47.4 29.79 29.56 9.4 23.0 0.28 68.4 39.1 53.1 42.1
2018 70.2 51.1 93.0 65.6 30.08 29.93 3.9 13.2 0.03 72.4 50.6 58.5 48.4
2019 52.5 43.0 94.0 71.7 29.85 29.80 3.8 11.5 0.05 51.1 39.5 45.7 40.9
2020 69.1 35.8 69.6 27.6 30.35 30.08 4.1 20.0 0.00 65.0 31.3 47.7 23.9
74.8, 69.3, 70.2, 52.5, 69.1
68.7, 44.2, 51.1, 43.0, 35.8
62.0, 93.0, 93.0, 94.0, 69.6
50.4, 47.4, 65.6, 71.7, 27.6
29.87, 29.79, 30.08, 29.85, 30.35
29.70, 29.56, 29.93, 29.80, 30.08
6.1, 9.4, 3.9, 3.8, 4.1
11.5, 23.0, 13.2, 11.5, 20.0
0.00, 0.28, 0.03, 0.05, 0.00
75.2, 68.4, 72.4, 51.1, 65.0
70.2, 39.1, 50.6, 39.5, 31.3
56.1, 53.1, 58.5, 45.7, 47.7
54.0, 42.1, 48.4, 40.9, 23.9




New moon
May 7, 2024 11.22 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: May 7, 2024 07.33 PM
Station data: May 7, 2024 07.33 PM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter