• Air Traffic

  • Air Quality

Maximum potential solar radiation


Annual average maximum 737.12 W/m2
Minimum 371.68 W/m2
21 December
Maximum 1006.08 W/m2
17 June

Months


15 January 12:02 PM 417.103
15 February 12:07 PM 576.057
15 March 1:02 PM 755.273
15 April 12:53 PM 904.895
15 May 12:49 PM 982.664
15 June 12:53 PM 1006
15 July 12:59 PM 991.022
15 August 12:57 PM 930.566
15 September 12:48 PM 807.395
15 October 12:38 PM 637.368
15 November 11:37 AM 462.426
15 December 11:48 AM 374.161

Days


1 January 11:56 AM 380.268
2 January 11:57 AM 381.965
3 January 11:57 AM 383.81
4 January 11:58 AM 385.804
5 January 11:58 AM 387.945
6 January 11:59 AM 390.23
7 January 11:59 AM 392.662
8 January 11:59 AM 395.233
9 January 12:00 PM 397.95
10 January 12:00 PM 400.803
11 January 12:01 PM 403.796
12 January 12:01 PM 406.924
13 January 12:02 PM 410.184
14 January 12:02 PM 413.58
15 January 12:02 PM 417.103
16 January 12:03 PM 420.754
17 January 12:03 PM 424.532
18 January 12:03 PM 428.431
19 January 12:04 PM 432.45
20 January 12:04 PM 436.589
21 January 12:04 PM 440.842
22 January 12:05 PM 445.206
23 January 12:05 PM 449.683
24 January 12:05 PM 454.266
25 January 12:05 PM 458.952
26 January 12:06 PM 463.739
27 January 12:06 PM 468.626
28 January 12:06 PM 473.607
29 January 12:06 PM 478.68
30 January 12:06 PM 483.841
31 January 12:06 PM 489.088
1 February 12:07 PM 494.418
2 February 12:07 PM 499.828
3 February 12:07 PM 505.314
4 February 12:07 PM 510.871
5 February 12:07 PM 516.498
6 February 12:07 PM 522.19
7 February 12:07 PM 527.945
8 February 12:07 PM 533.759
9 February 12:07 PM 539.628
10 February 12:07 PM 545.55
11 February 12:07 PM 551.725
12 February 12:07 PM 557.748
13 February 12:07 PM 563.813
14 February 12:07 PM 569.917
15 February 12:07 PM 576.057
16 February 12:07 PM 582.228
17 February 12:07 PM 588.428
18 February 12:07 PM 594.653
19 February 12:07 PM 600.899
20 February 12:07 PM 607.165
21 February 12:07 PM 613.445
22 February 12:07 PM 619.737
23 February 12:07 PM 626.038
24 February 12:06 PM 632.346
25 February 12:06 PM 638.657
26 February 12:06 PM 644.967
27 February 12:06 PM 651.274
28 February 12:06 PM 657.574
29 February 12:06 PM 663.863
1 March 12:05 PM 670.142
2 March 12:05 PM 676.407
3 March 12:05 PM 682.653
4 March 12:05 PM 688.877
5 March 12:05 PM 695.077
6 March 12:04 PM 701.254
7 March 12:04 PM 707.403
8 March 12:04 PM 713.519
9 March 12:04 PM 719.601
10 March 12:03 PM 725.649
11 March 12:03 PM 731.66
12 March 12:03 PM 737.628
13 March 1:02 PM 743.553
14 March 1:02 PM 749.437
15 March 1:02 PM 755.273
16 March 1:02 PM 761.058
17 March 1:01 PM 766.794
18 March 1:01 PM 772.479
19 March 1:01 PM 778.108
20 March 1:00 PM 783.68
21 March 1:00 PM 789.198
22 March 1:00 PM 794.654
23 March 1:00 PM 800.049
24 March 12:59 PM 805.384
25 March 12:59 PM 810.654
26 March 12:59 PM 815.858
27 March 12:58 PM 820.998
28 March 12:58 PM 826.071
29 March 12:58 PM 831.073
30 March 12:57 PM 836.006
31 March 12:57 PM 840.871
1 April 12:57 PM 845.663
2 April 12:57 PM 850.381
3 April 12:56 PM 855.03
4 April 12:56 PM 859.603
5 April 12:56 PM 864.101
6 April 12:55 PM 868.524
7 April 12:55 PM 872.874
8 April 12:55 PM 877.146
9 April 12:55 PM 881.34
10 April 12:54 PM 885.46
11 April 12:54 PM 889.502
12 April 12:54 PM 893.466
13 April 12:53 PM 897.352
14 April 12:53 PM 901.163
15 April 12:53 PM 904.895
16 April 12:53 PM 908.548
17 April 12:53 PM 912.123
18 April 12:52 PM 915.623
19 April 12:52 PM 919.045
20 April 12:52 PM 922.903
21 April 12:52 PM 926.168
22 April 12:51 PM 929.356
23 April 12:51 PM 932.469
24 April 12:51 PM 935.506
25 April 12:51 PM 938.466
26 April 12:51 PM 941.35
27 April 12:51 PM 944.158
28 April 12:50 PM 946.893
29 April 12:50 PM 949.555
30 April 12:50 PM 952.144
1 May 12:50 PM 954.659
2 May 12:50 PM 957.103
3 May 12:50 PM 959.475
4 May 12:50 PM 961.776
5 May 12:50 PM 964.007
6 May 12:50 PM 966.169
7 May 12:49 PM 968.263
8 May 12:49 PM 970.291
9 May 12:49 PM 972.251
10 May 12:49 PM 974.146
11 May 12:49 PM 975.976
12 May 12:49 PM 977.742
13 May 12:49 PM 979.444
14 May 12:49 PM 981.085
15 May 12:49 PM 982.664
16 May 12:49 PM 984.183
17 May 12:49 PM 985.642
18 May 12:49 PM 987.042
19 May 12:49 PM 988.385
20 May 12:49 PM 989.671
21 May 12:50 PM 990.902
22 May 12:50 PM 992.078
23 May 12:50 PM 993.201
24 May 12:50 PM 994.27
25 May 12:50 PM 995.288
26 May 12:50 PM 996.254
27 May 12:50 PM 997.169
28 May 12:50 PM 998.034
29 May 12:50 PM 998.851
30 May 12:50 PM 999.619
31 May 12:51 PM 1000.34
1 June 12:51 PM 1001.02
2 June 12:51 PM 1001.65
3 June 12:51 PM 1002.24
4 June 12:51 PM 1002.78
5 June 12:51 PM 1003.28
6 June 12:52 PM 1003.73
7 June 12:52 PM 1004.15
8 June 12:52 PM 1004.52
9 June 12:52 PM 1004.85
10 June 12:52 PM 1005.14
11 June 12:53 PM 1005.39
12 June 12:53 PM 1005.6
13 June 12:53 PM 1005.77
14 June 12:53 PM 1005.91
15 June 12:53 PM 1006
16 June 12:54 PM 1006.06
17 June 12:54 PM 1006.08
18 June 12:54 PM 1006.06
19 June 12:54 PM 1006
20 June 12:54 PM 1005.91
21 June 12:55 PM 1005.78
22 June 12:55 PM 1005.61
23 June 12:55 PM 1005.41
24 June 12:55 PM 1005.17
25 June 12:56 PM 1004.89
26 June 12:56 PM 1004.57
27 June 12:56 PM 1004.22
28 June 12:56 PM 1003.83
29 June 12:56 PM 1003.45
30 June 12:57 PM 1002.98
1 July 12:57 PM 1002.46
2 July 12:57 PM 1001.91
3 July 12:57 PM 1001.32
4 July 12:57 PM 1000.69
5 July 12:57 PM 1000.02
6 July 12:58 PM 999.308
7 July 12:58 PM 998.558
8 July 12:58 PM 997.766
9 July 12:58 PM 996.932
10 July 12:58 PM 996.056
11 July 12:58 PM 995.136
12 July 12:58 PM 994.173
13 July 12:59 PM 993.168
14 July 12:59 PM 992.118
15 July 12:59 PM 991.022
16 July 12:59 PM 989.881
17 July 12:59 PM 988.692
18 July 12:59 PM 987.456
19 July 12:59 PM 986.172
20 July 12:59 PM 984.839
21 July 12:59 PM 983.456
22 July 12:59 PM 982.023
23 July 12:59 PM 980.539
24 July 12:59 PM 979.003
25 July 12:59 PM 977.414
26 July 12:59 PM 975.772
27 July 12:59 PM 974.076
28 July 12:59 PM 972.325
29 July 12:59 PM 970.518
30 July 12:59 PM 968.654
31 July 12:59 PM 966.733
1 August 12:59 PM 964.754
2 August 12:59 PM 962.717
3 August 12:59 PM 960.619
4 August 12:59 PM 958.462
5 August 12:59 PM 956.243
6 August 12:59 PM 953.962
7 August 12:58 PM 951.619
8 August 12:58 PM 949.215
9 August 12:58 PM 946.746
10 August 12:58 PM 944.214
11 August 12:58 PM 941.616
12 August 12:58 PM 938.952
13 August 12:58 PM 936.222
14 August 12:57 PM 933.427
15 August 12:57 PM 930.566
16 August 12:57 PM 927.637
17 August 12:57 PM 924.639
18 August 12:56 PM 921.573
19 August 12:56 PM 918.441
20 August 12:56 PM 915.239
21 August 12:56 PM 911.967
22 August 12:55 PM 908.625
23 August 12:55 PM 905.217
24 August 12:55 PM 901.738
25 August 12:55 PM 898.188
26 August 12:54 PM 894.569
27 August 12:54 PM 890.882
28 August 12:54 PM 887.123
29 August 12:54 PM 883.293
30 August 12:53 PM 879.397
31 August 12:53 PM 875.43
1 September 12:53 PM 871.392
2 September 12:52 PM 867.288
3 September 12:52 PM 863.114
4 September 12:52 PM 858.87
5 September 12:51 PM 854.56
6 September 12:51 PM 849.751
7 September 12:51 PM 845.302
8 September 12:50 PM 840.789
9 September 12:50 PM 836.21
10 September 12:50 PM 831.564
11 September 12:49 PM 826.857
12 September 12:49 PM 822.085
13 September 12:48 PM 817.249
14 September 12:48 PM 812.354
15 September 12:48 PM 807.395
16 September 12:47 PM 802.377
17 September 12:47 PM 797.302
18 September 12:47 PM 792.166
19 September 12:46 PM 786.976
20 September 12:46 PM 781.73
21 September 12:46 PM 776.428
22 September 12:45 PM 771.076
23 September 12:45 PM 765.672
24 September 12:45 PM 760.216
25 September 12:44 PM 754.715
26 September 12:44 PM 749.166
27 September 12:43 PM 743.569
28 September 12:43 PM 737.933
29 September 12:43 PM 732.253
30 September 12:42 PM 726.532
1 October 12:42 PM 720.776
2 October 12:42 PM 714.983
3 October 12:42 PM 709.153
4 October 12:41 PM 703.295
5 October 12:41 PM 697.406
6 October 12:41 PM 691.487
7 October 12:40 PM 685.545
8 October 12:40 PM 679.58
9 October 12:40 PM 673.592
10 October 12:40 PM 667.585
11 October 12:39 PM 661.565
12 October 12:39 PM 655.531
13 October 12:39 PM 649.484
14 October 12:39 PM 643.428
15 October 12:38 PM 637.368
16 October 12:38 PM 631.305
17 October 12:38 PM 625.241
18 October 12:38 PM 619.178
19 October 12:38 PM 613.12
20 October 12:37 PM 607.073
21 October 12:37 PM 601.036
22 October 12:37 PM 595.012
23 October 12:37 PM 589.005
24 October 12:37 PM 583.017
25 October 12:37 PM 577.052
26 October 12:37 PM 571.113
27 October 12:36 PM 565.203
28 October 12:36 PM 559.326
29 October 12:36 PM 553.484
30 October 12:36 PM 547.68
31 October 12:36 PM 541.918
1 November 12:36 PM 536.201
2 November 12:36 PM 530.531
3 November 12:36 PM 524.912
4 November 12:36 PM 519.348
5 November 12:36 PM 513.841
6 November 11:36 AM 508.394
7 November 11:36 AM 503.012
8 November 11:36 AM 497.696
9 November 11:37 AM 492.451
10 November 11:37 AM 487.281
11 November 11:37 AM 482.187
12 November 11:37 AM 477.172
13 November 11:37 AM 472.24
14 November 11:37 AM 467.179
15 November 11:37 AM 462.426
16 November 11:38 AM 457.765
17 November 11:38 AM 453.202
18 November 11:38 AM 448.735
19 November 11:38 AM 444.368
20 November 11:38 AM 440.104
21 November 11:39 AM 435.948
22 November 11:39 AM 431.901
23 November 11:39 AM 427.965
24 November 11:40 AM 424.142
25 November 11:40 AM 420.439
26 November 11:40 AM 416.854
27 November 11:40 AM 413.388
28 November 11:41 AM 410.051
29 November 11:41 AM 406.838
30 November 11:42 AM 403.752
1 December 11:42 AM 400.8
2 December 11:42 AM 397.979
3 December 11:43 AM 395.293
4 December 11:43 AM 392.744
5 December 11:44 AM 390.331
6 December 11:44 AM 388.062
7 December 11:44 AM 385.931
8 December 11:45 AM 383.946
9 December 11:45 AM 382.104
10 December 11:46 AM 380.409
11 December 11:46 AM 378.861
12 December 11:47 AM 377.46
13 December 11:47 AM 376.21
14 December 11:48 AM 375.109
15 December 11:48 AM 374.161
16 December 11:49 AM 373.363
17 December 11:49 AM 372.72
18 December 11:50 AM 372.228
19 December 11:50 AM 371.891
20 December 11:51 AM 371.707
21 December 11:51 AM 371.678
22 December 11:52 AM 371.803
23 December 11:52 AM 372.083
24 December 11:53 AM 372.516
25 December 11:53 AM 373.106
26 December 11:54 AM 373.848
27 December 11:54 AM 374.745
28 December 11:55 AM 375.793
29 December 11:55 AM 376.997
30 December 11:56 AM 378.35
31 December 11:56 AM 379.857


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter