• Air Traffic

  • Air Quality

Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 52.348 70.344 30.001 2.024 5.953 42.001 50.611 0.176 83.583
Monday 52.514 70.424 29.986 2.059 6.044 42.168 50.764 0.145 84.353
Tuesday 52.528 70.926 29.982 1.963 5.809 42.323 50.874 0.196 84.520
Wednesday 53.164 70.685 29.979 2.022 5.809 42.852 51.580 0.283 86.464
Thursday 53.292 69.706 29.976 2.105 6.012 42.549 51.601 0.270 84.674
Friday 52.977 69.838 29.972 2.200 6.298 42.369 51.203 0.374 83.604
Saturday 52.071 70.273 30.000 2.064 5.956 41.682 50.263 0.286 85.324
Average 52.699 70.314 29.985 2.062 5.983 42.278 50.985 0.247 84.646
Working days 52.895 70.316 29.979 2.070 5.994 42.452 51.204 0.254 84.723
Weekend 52.210 70.308 30.000 2.044 5.954 41.841 50.437 0.231 84.453



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter