• Air Traffic

  • Air Quality

Outlook


Current conditions

Short-term forecast

Long-term forecast

Station averages

Station extremes

Almanac

Current conditions


28.5 °F 95.1 % 29.53 inHg 0.9 mph (ESE) 0.00 in/h 23.7 °F 27.1 °F


Short-term forecast


Long-term forecast



Station averages


more

30 Oct
58.0 / 48.0 °F
75.7 %
29.84 inHg
2.0 mph
0.21 in
56.0 / 46.7 °F
45.6 / 42.9 °F
31 Oct
59.9 / 46.1 °F
77.5 %
29.97 inHg
1.5 mph
0.32 in
58.1 / 44.4 °F
46.9 / 41.8 °F
1 Nov
59.3 / 45.4 °F
75.4 %
30.01 inHg
1.5 mph
0.04 in
57.6 / 43.2 °F
47.4 / 40.5 °F
2 Nov
60.8 / 49.3 °F
77.7 %
30.02 inHg
1.9 mph
0.01 in
59.3 / 47.8 °F
48.3 / 44.7 °F
3 Nov
60.3 / 46.3 °F
73.6 %
30.02 inHg
2.1 mph
0.00 in
57.8 / 42.8 °F
49.0 / 36.8 °F
4 Nov
58.2 / 39.7 °F
70.3 %
30.27 inHg
0.9 mph
0.00 in
55.5 / 36.4 °F
42.3 / 34.2 °F
5 Nov
60.1 / 45.1 °F
77.5 %
30.21 inHg
0.8 mph
0.08 in
59.9 / 42.8 °F
51.2 / 37.8 °F
6 Nov
62.5 / 47.9 °F
72.7 %
30.12 inHg
1.4 mph
0.08 in
62.6 / 45.7 °F
52.0 / 39.1 °F
7 Nov
60.7 / 45.0 °F
68.3 %
30.12 inHg
1.7 mph
0.12 in
58.1 / 41.2 °F
45.0 / 35.5 °F

Station extremes




Thu
30 Oct
Max 74.8 °F (2016)
Min 31.5 °F (2022)
Max 98 % (2021)
Min 30 % (2020)
Max 30.31 inHg (2019)
Min 29.00 inHg (2017)
Max 15.4 mph (2017)
Max 39.1 mph (2017)
Max 0.71 in (2016)
Max 77.4 °F (2016)
Min 27.8 °F (2022)
Max 62.6 °F (2017)
Min 13.5 °F (2020)
Fri
31 Oct
Max 70.7 °F (2019)
Min 30.4 °F (2020)
Max 98 % (2021)
Min 41 % (2017)
Max 30.56 inHg (2020)
Min 29.21 inHg (2021)
Max 11.7 mph (2017)
Max 40.3 mph (2017)
Max 1.84 in (2020)
Max 74.4 °F (2019)
Min 25.4 °F (2020)
Max 65.9 °F (2019)
Min 18.8 °F (2020)
Sat
01 Nov
Max 71.2 °F (2018)
Min 32.0 °F (2020)
Max 96 % (2022)
Min 28 % (2020)
Max 30.41 inHg (2020)
Min 29.51 inHg (2019)
Max 12.2 mph (2019)
Max 35.0 mph (2019)
Max 0.15 in (2022)
Max 73.8 °F (2018)
Min 28.8 °F (2016)
Max 66.2 °F (2019)
Min 20.5 °F (2020)
Sun
02 Nov
Max 73.9 °F (2017)
Min 32.5 °F (2019)
Max 95 % (2018, 2021, 2022)
Min 44 % (2022)
Max 30.33 inHg (2016)
Min 29.64 inHg (2018)
Max 13.2 mph (2020)
Max 34.0 mph (2020)
Max 0.07 in (2018)
Max 77.8 °F (2017)
Min 28.7 °F (2019)
Max 65.1 °F (2018)
Min 21.3 °F (2020)
Mon
03 Nov
Max 74.5 °F (2017)
Min 33.8 °F (2021)
Max 96 % (2022)
Min 44 % (2022)
Max 30.38 inHg (2020)
Min 29.57 inHg (2018)
Max 16.4 mph (2018)
Max 39.6 mph (2018)
Max 0.02 in (2018)
Max 78.3 °F (2017)
Min 30.5 °F (2021)
Max 64.3 °F (2017)
Min 25.9 °F (2020)
Tue
04 Nov
Max 74.1 °F (2022)
Min 31.3 °F (2019)
Max 97 % (2022)
Min 34 % (2016)
Max 30.55 inHg (2018)
Min 29.95 inHg (2016)
Max 9.4 mph (2018)
Max 21.6 mph (2018)
Max 0.00 in (2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 76.1 °F (2022)
Min 27.0 °F (2020)
Max 60.8 °F (2022)
Min 22.7 °F (2020)
Wed
05 Nov
Max 77.4 °F (2022)
Min 33.8 °F (2021)
Max 96 % (2022)
Min 24 % (2020)
Max 30.52 inHg (2018)
Min 29.99 inHg (2022)
Max 6.9 mph (2017)
Max 16.1 mph (2017)
Max 0.26 in (2018)
Max 81.9 °F (2022)
Min 30.4 °F (2016)
Max 65.7 °F (2022)
Min 18.0 °F (2020)
Thu
06 Nov
Max 76.1 °F (2022)
Min 28.4 °F (2021)
Max 96 % (2018, 2021)
Min 24 % (2020)
Max 30.40 inHg (2019)
Min 29.79 inHg (2018)
Max 8.1 mph (2018)
Max 25.2 mph (2018)
Max 0.56 in (2018)
Max 80.3 °F (2022)
Min 24.6 °F (2021)
Max 66.5 °F (2022)
Min 16.9 °F (2020)
Fri
07 Nov
Max 77.4 °F (2022)
Min 28.8 °F (2021)
Max 97 % (2021)
Min 25 % (2020)
Max 30.48 inHg (2016)
Min 29.84 inHg (2018)
Max 9.1 mph (2018)
Max 21.6 mph (2018)
Max 0.70 in (2017)
Max 80.1 °F (2022)
Min 24.9 °F (2021)
Max 65.9 °F (2022)
Min 14.1 °F (2020)

30 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 74.8 54.0 92.0 55.7 29.92 29.78 4.8 13.8 0.71 77.4 53.1 60.1 50.2
2017 64.9 47.8 92.0 50.8 29.87 29.00 15.4 39.1 0.04 68.0 39.9 62.6 36.8
2018 54.9 34.7 91.0 47.7 30.14 29.93 9.1 22.8 0.00 50.7 31.4 38.8 32.5
2019 66.6 56.7 91.0 86.0 30.31 30.11 3.4 9.0 0.14 70.4 57.9 62.5 54.0
2020 64.4 34.3 73.5 30.0 30.30 29.64 7.9 23.0 0.00 40.0 28.8 31.1 13.5
2021 62.2 51.6 98.0 92.1 29.52 29.31 3.5 11.9 0.61 65.2 50.1 60.5 50.2
2022 65.5 31.5 96.0 44.9 30.13 29.92 1.6 6.7 0.00 62.6 27.8 50.3 30.5
74.8, 64.9, 54.9, 66.6, 64.4, 62.2, 65.5
54.0, 47.8, 34.7, 56.7, 34.3, 51.6, 31.5
92.0, 92.0, 91.0, 91.0, 73.5, 98.0, 96.0
55.7, 50.8, 47.7, 86.0, 30.0, 92.1, 44.9
29.92, 29.87, 30.14, 30.31, 30.30, 29.52, 30.13
29.78, 29.00, 29.93, 30.11, 29.64, 29.31, 29.92
4.8, 15.4, 9.1, 3.4, 7.9, 3.5, 1.6
13.8, 39.1, 22.8, 9.0, 23.0, 11.9, 6.7
0.71, 0.04, 0.00, 0.14, 0.00, 0.61, 0.00
77.4, 68.0, 50.7, 70.4, 40.0, 65.2, 62.6
53.1, 39.9, 31.4, 57.9, 28.8, 50.1, 27.8
60.1, 62.6, 38.8, 62.5, 31.1, 60.5, 50.3
50.2, 36.8, 32.5, 54.0, 13.5, 50.2, 30.5

31 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 54.7 36.0 91.0 50.0 30.30 29.93 3.8 11.5 0.00 53.1 32.5 50.0 33.3
2017 67.8 40.1 83.0 40.6 30.25 29.74 11.7 40.3 0.00 55.4 37.0 51.4 32.7
2018 63.3 31.6 94.0 56.5 30.17 29.93 6.0 18.0 0.00 62.8 27.7 54.7 29.8
2019 70.7 60.3 91.0 85.0 30.11 29.60 7.6 30.0 0.16 74.4 62.3 65.9 57.6
2020 62.1 30.4 74.4 54.2 30.56 30.29 2.9 9.0 1.84 44.5 25.4 33.8 18.8
2021 66.4 52.7 98.0 64.1 29.59 29.21 3.7 13.9 0.23 65.7 52.3 57.0 50.0
2022 67.5 41.9 96.0 65.4 29.92 29.77 2.7 10.3 0.00 68.3 40.4 56.1 41.2
54.7, 67.8, 63.3, 70.7, 62.1, 66.4, 67.5
36.0, 40.1, 31.6, 60.3, 30.4, 52.7, 41.9
91.0, 83.0, 94.0, 91.0, 74.4, 98.0, 96.0
50.0, 40.6, 56.5, 85.0, 54.2, 64.1, 65.4
30.30, 30.25, 30.17, 30.11, 30.56, 29.59, 29.92
29.93, 29.74, 29.93, 29.60, 30.29, 29.21, 29.77
3.8, 11.7, 6.0, 7.6, 2.9, 3.7, 2.7
11.5, 40.3, 18.0, 30.0, 9.0, 13.9, 10.3
0.00, 0.00, 0.00, 0.16, 1.84, 0.23, 0.00
53.1, 55.4, 62.8, 74.4, 44.5, 65.7, 68.3
32.5, 37.0, 27.7, 62.3, 25.4, 52.3, 40.4
50.0, 51.4, 54.7, 65.9, 33.8, 57.0, 56.1
33.3, 32.7, 29.8, 57.6, 18.8, 50.0, 41.2

1 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 58.1 32.5 93.0 59.6 30.40 30.30 3.9 11.5 0.00 56.3 28.8 46.8 30.4
2017 57.7 35.2 93.0 54.6 30.38 30.25 2.6 6.9 0.00 55.9 31.9 48.2 33.0
2018 71.2 55.6 91.9 65.4 29.94 29.80 3.8 15.0 0.00 73.8 56.4 59.4 51.6
2019 70.3 42.8 87.0 44.4 30.24 29.51 12.2 35.0 0.10 73.1 38.3 66.2 31.4
2020 64.4 32.0 73.5 28.0 30.41 29.65 9.6 23.0 0.00 56.5 33.4 47.2 20.5
2021 60.8 39.6 96.0 42.1 29.97 29.58 5.1 16.8 0.00 57.4 37.0 49.9 34.8
2022 65.5 54.3 96.2 81.2 29.86 29.74 3.5 8.1 0.15 67.6 55.3 60.6 53.1
58.1, 57.7, 71.2, 70.3, 64.4, 60.8, 65.5
32.5, 35.2, 55.6, 42.8, 32.0, 39.6, 54.3
93.0, 93.0, 91.9, 87.0, 73.5, 96.0, 96.2
59.6, 54.6, 65.4, 44.4, 28.0, 42.1, 81.2
30.40, 30.38, 29.94, 30.24, 30.41, 29.97, 29.86
30.30, 30.25, 29.80, 29.51, 29.65, 29.58, 29.74
3.9, 2.6, 3.8, 12.2, 9.6, 5.1, 3.5
11.5, 6.9, 15.0, 35.0, 23.0, 16.8, 8.1
0.00, 0.00, 0.00, 0.10, 0.00, 0.00, 0.15
56.3, 55.9, 73.8, 73.1, 56.5, 57.4, 67.6
28.8, 31.9, 56.4, 38.3, 33.4, 37.0, 55.3
46.8, 48.2, 59.4, 66.2, 47.2, 49.9, 60.6
30.4, 33.0, 51.6, 31.4, 20.5, 34.8, 53.1

2 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 69.4 42.4 93.0 62.2 30.33 30.10 3.5 10.4 0.00 70.7 40.3 56.5 40.3
2017 73.9 35.4 94.0 66.2 30.30 30.20 4.6 23.0 0.01 77.8 51.5 64.8 48.2
2018 67.5 62.4 95.0 89.0 29.80 29.64 6.8 24.0 0.07 71.6 63.9 65.1 59.4
2019 54.3 32.5 89.0 49.0 30.27 30.04 4.7 13.0 0.00 51.1 28.7 40.0 29.4
2020 62.2 38.5 71.0 44.2 29.90 29.67 13.2 34.0 0.00 40.4 30.4 36.7 21.3
2021 56.3 38.8 95.0 46.3 30.01 29.91 2.5 8.3 0.01 52.9 36.2 43.2 35.2
2022 70.0 43.2 95.0 44.0 30.13 29.86 2.2 10.1 0.00 68.6 41.7 55.6 41.9
69.4, 73.9, 67.5, 54.3, 62.2, 56.3, 70.0
42.4, 35.4, 62.4, 32.5, 38.5, 38.8, 43.2
93.0, 94.0, 95.0, 89.0, 71.0, 95.0, 95.0
62.2, 66.2, 89.0, 49.0, 44.2, 46.3, 44.0
30.33, 30.30, 29.80, 30.27, 29.90, 30.01, 30.13
30.10, 30.20, 29.64, 30.04, 29.67, 29.91, 29.86
3.5, 4.6, 6.8, 4.7, 13.2, 2.5, 2.2
10.4, 23.0, 24.0, 13.0, 34.0, 8.3, 10.1
0.00, 0.01, 0.07, 0.00, 0.00, 0.01, 0.00
70.7, 77.8, 71.6, 51.1, 40.4, 52.9, 68.6
40.3, 51.5, 63.9, 28.7, 30.4, 36.2, 41.7
56.5, 64.8, 65.1, 40.0, 36.7, 43.2, 55.6
40.3, 48.2, 59.4, 29.4, 21.3, 35.2, 41.9

3 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 71.4 50.2 94.0 59.0 30.10 29.81 6.8 19.6 0.01 72.7 50.0 61.3 45.3
2017 74.5 51.3 95.0 58.2 30.21 29.96 7.4 21.9 0.00 78.3 45.7 64.3 38.0
2018 66.0 48.6 95.0 51.3 30.30 29.57 16.4 39.6 0.02 68.8 41.5 63.9 34.0
2019 54.3 34.9 89.0 46.0 30.27 30.02 7.5 18.0 0.00 50.1 31.1 40.8 31.0
2020 63.3 37.9 74.2 53.0 30.38 29.79 9.1 22.0 0.00 48.5 31.8 39.2 25.9
2021 52.9 33.8 95.0 47.6 30.10 29.95 3.1 9.8 0.00 48.0 30.5 40.7 29.8
2022 70.9 38.7 96.1 44.0 30.21 30.13 2.8 7.4 0.00 69.6 36.4 54.6 37.9
71.4, 74.5, 66.0, 54.3, 63.3, 52.9, 70.9
50.2, 51.3, 48.6, 34.9, 37.9, 33.8, 38.7
94.0, 95.0, 95.0, 89.0, 74.2, 95.0, 96.1
59.0, 58.2, 51.3, 46.0, 53.0, 47.6, 44.0
30.10, 30.21, 30.30, 30.27, 30.38, 30.10, 30.21
29.81, 29.96, 29.57, 30.02, 29.79, 29.95, 30.13
6.8, 7.4, 16.4, 7.5, 9.1, 3.1, 2.8
19.6, 21.9, 39.6, 18.0, 22.0, 9.8, 7.4
0.01, 0.00, 0.02, 0.00, 0.00, 0.00, 0.00
72.7, 78.3, 68.8, 50.1, 48.5, 48.0, 69.6
50.0, 45.7, 41.5, 31.1, 31.8, 30.5, 36.4
61.3, 64.3, 63.9, 40.8, 39.2, 40.7, 54.6
45.3, 38.0, 34.0, 31.0, 25.9, 29.8, 37.9

4 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 59.9 37.9 80.7 34.0 30.22 29.95 5.4 13.8 0.00 55.8 34.3 47.3 27.3
2017 55.8 45.0 87.0 52.6 30.36 30.21 6.0 16.1 0.00 53.7 42.0 45.1 37.0
2018 55.0 36.7 92.4 46.2 30.55 30.30 9.4 21.6 0.00 51.8 33.4 37.3 31.8
2019 56.5 31.3 89.0 41.2 30.40 30.27 3.5 19.0 0.00 52.6 27.1 40.1 28.0
2020 64.6 31.6 76.0 44.1 30.49 30.38 4.4 16.0 0.00 61.6 27.0 49.9 22.7
2021 52.5 32.4 95.0 45.8 30.15 30.04 2.5 9.4 0.00 47.8 28.9 39.3 28.1
2022 74.1 41.4 97.0 61.3 30.18 30.07 2.6 9.8 0.00 76.1 39.5 60.8 40.5
59.9, 55.8, 55.0, 56.5, 64.6, 52.5, 74.1
37.9, 45.0, 36.7, 31.3, 31.6, 32.4, 41.4
80.7, 87.0, 92.4, 89.0, 76.0, 95.0, 97.0
34.0, 52.6, 46.2, 41.2, 44.1, 45.8, 61.3
30.22, 30.36, 30.55, 30.40, 30.49, 30.15, 30.18
29.95, 30.21, 30.30, 30.27, 30.38, 30.04, 30.07
5.4, 6.0, 9.4, 3.5, 4.4, 2.5, 2.6
13.8, 16.1, 21.6, 19.0, 16.0, 9.4, 9.8
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
55.8, 53.7, 51.8, 52.6, 61.6, 47.8, 76.1
34.3, 42.0, 33.4, 27.1, 27.0, 28.9, 39.5
47.3, 45.1, 37.3, 40.1, 49.9, 39.3, 60.8
27.3, 37.0, 31.8, 28.0, 22.7, 28.1, 40.5

5 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 59.0 34.2 89.0 56.4 30.23 30.13 5.6 15.0 0.00 57.0 30.4 44.4 30.0
2017 61.7 49.6 95.0 79.0 30.37 30.05 6.9 16.1 0.11 64.9 47.4 60.1 44.8
2018 53.4 37.8 95.0 84.0 30.52 30.05 6.6 15.6 0.26 53.7 34.9 51.8 36.0
2019 59.0 38.7 90.0 81.0 30.30 30.10 4.0 12.0 0.18 60.8 35.6 55.8 35.6
2020 69.1 44.6 70.5 24.0 30.47 30.34 2.7 10.0 0.00 70.1 39.6 56.7 18.0
2021 52.5 33.8 93.0 43.1 30.19 30.02 2.7 11.2 0.00 48.8 30.6 36.5 29.5
2022 77.4 57.7 96.0 67.5 30.07 29.99 3.1 11.2 0.00 81.9 59.9 65.7 56.5
59.0, 61.7, 53.4, 59.0, 69.1, 52.5, 77.4
34.2, 49.6, 37.8, 38.7, 44.6, 33.8, 57.7
89.0, 95.0, 95.0, 90.0, 70.5, 93.0, 96.0
56.4, 79.0, 84.0, 81.0, 24.0, 43.1, 67.5
30.23, 30.37, 30.52, 30.30, 30.47, 30.19, 30.07
30.13, 30.05, 30.05, 30.10, 30.34, 30.02, 29.99
5.6, 6.9, 6.6, 4.0, 2.7, 2.7, 3.1
15.0, 16.1, 15.6, 12.0, 10.0, 11.2, 11.2
0.00, 0.11, 0.26, 0.18, 0.00, 0.00, 0.00
57.0, 64.9, 53.7, 60.8, 70.1, 48.8, 81.9
30.4, 47.4, 34.9, 35.6, 39.6, 30.6, 59.9
44.4, 60.1, 51.8, 55.8, 56.7, 36.5, 65.7
30.0, 44.8, 36.0, 35.6, 18.0, 29.5, 56.5

6 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 56.5 42.4 91.0 46.8 30.38 30.07 6.3 16.1 0.00 52.9 38.3 47.1 29.8
2017 65.5 47.5 95.0 78.0 30.10 29.88 6.9 17.3 0.01 69.2 44.5 62.4 41.8
2018 63.7 51.1 96.0 95.0 30.05 29.79 8.1 25.2 0.56 67.5 50.1 62.4 49.7
2019 53.2 34.9 89.8 42.6 30.40 30.19 7.1 16.0 0.00 48.6 31.3 46.6 30.4
2020 70.0 49.8 70.5 24.0 30.33 30.21 4.6 12.0 0.00 71.5 44.6 56.8 16.9
2021 53.2 28.4 96.0 42.3 30.24 30.07 2.3 9.2 0.00 48.9 24.6 39.0 27.7
2022 76.1 63.9 91.0 72.9 30.05 29.97 3.5 14.1 0.00 80.3 67.2 66.5 60.6
56.5, 65.5, 63.7, 53.2, 70.0, 53.2, 76.1
42.4, 47.5, 51.1, 34.9, 49.8, 28.4, 63.9
91.0, 95.0, 96.0, 89.8, 70.5, 96.0, 91.0
46.8, 78.0, 95.0, 42.6, 24.0, 42.3, 72.9
30.38, 30.10, 30.05, 30.40, 30.33, 30.24, 30.05
30.07, 29.88, 29.79, 30.19, 30.21, 30.07, 29.97
6.3, 6.9, 8.1, 7.1, 4.6, 2.3, 3.5
16.1, 17.3, 25.2, 16.0, 12.0, 9.2, 14.1
0.00, 0.01, 0.56, 0.00, 0.00, 0.00, 0.00
52.9, 69.2, 67.5, 48.6, 71.5, 48.9, 80.3
38.3, 44.5, 50.1, 31.3, 44.6, 24.6, 67.2
47.1, 62.4, 62.4, 46.6, 56.8, 39.0, 66.5
29.8, 41.8, 49.7, 30.4, 16.9, 27.7, 60.6

7 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 51.1 32.2 90.0 46.4 30.48 30.29 5.7 18.4 0.00 47.3 28.2 33.6 29.3
2017 49.6 42.6 92.0 66.8 30.23 30.10 8.5 19.6 0.70 46.3 36.0 41.9 37.7
2018 64.2 46.0 96.0 43.7 30.09 29.84 9.1 21.6 0.00 60.6 44.6 56.1 40.0
2019 48.7 34.0 89.5 84.2 30.35 29.99 3.0 16.0 0.11 47.3 30.2 45.0 30.8
2020 73.9 43.0 71.0 25.0 30.29 30.22 3.6 10.0 0.00 74.7 37.6 54.9 14.1
2021 53.6 28.8 97.0 50.0 30.07 29.85 4.7 6.7 0.00 49.6 24.9 43.5 28.3
2022 77.4 52.2 91.2 31.4 30.14 29.90 5.4 15.9 0.00 80.1 48.3 65.9 33.0
51.1, 49.6, 64.2, 48.7, 73.9, 53.6, 77.4
32.2, 42.6, 46.0, 34.0, 43.0, 28.8, 52.2
90.0, 92.0, 96.0, 89.5, 71.0, 97.0, 91.2
46.4, 66.8, 43.7, 84.2, 25.0, 50.0, 31.4
30.48, 30.23, 30.09, 30.35, 30.29, 30.07, 30.14
30.29, 30.10, 29.84, 29.99, 30.22, 29.85, 29.90
5.7, 8.5, 9.1, 3.0, 3.6, 4.7, 5.4
18.4, 19.6, 21.6, 16.0, 10.0, 6.7, 15.9
0.00, 0.70, 0.00, 0.11, 0.00, 0.00, 0.00
47.3, 46.3, 60.6, 47.3, 74.7, 49.6, 80.1
28.2, 36.0, 44.6, 30.2, 37.6, 24.9, 48.3
33.6, 41.9, 56.1, 45.0, 54.9, 43.5, 65.9
29.3, 37.7, 40.0, 30.8, 14.1, 28.3, 33.0




Last quarter
Nov 5, 2025 08.19 AM

Data source
darksky.net, , yr.no
METAR:
Forecast: Oct 31, 2025 04.26 PM
Station data: Oct 31, 2025 08.49 AM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter