• Air Traffic

  • Air Quality

Outlook


Current conditions

Short-term forecast

Long-term forecast

Station averages

Station extremes

Almanac

Current conditions


28.5 °F 95.1 % 29.53 inHg 0.9 mph (ESE) 0.00 in/h 23.7 °F 27.1 °F


Short-term forecast


Long-term forecast



Station averages


more

18 Jun
80.1 / 63.7 °F
72.0 %
30.04 inHg
0.9 mph
0.07 in
84.6 / 66.3 °F
66.0 / 55.8 °F
19 Jun
79.6 / 67.0 °F
72.5 %
29.98 inHg
1.2 mph
0.09 in
83.7 / 69.5 °F
67.3 / 56.8 °F
20 Jun
81.6 / 63.9 °F
71.3 %
29.90 inHg
0.7 mph
0.10 in
86.5 / 66.0 °F
66.1 / 55.0 °F
21 Jun
84.0 / 66.7 °F
69.3 %
29.81 inHg
0.6 mph
0.34 in
88.5 / 69.8 °F
66.0 / 56.9 °F
22 Jun
82.7 / 62.2 °F
63.5 %
29.92 inHg
1.2 mph
0.00 in
85.5 / 63.0 °F
62.8 / 52.6 °F
23 Jun
78.9 / 65.2 °F
69.9 %
29.85 inHg
1.1 mph
0.00 in
83.4 / 66.2 °F
65.8 / 52.6 °F
24 Jun
83.4 / 64.9 °F
66.5 %
29.84 inHg
1.2 mph
0.43 in
87.2 / 66.5 °F
66.2 / 54.3 °F
25 Jun
81.0 / 63.9 °F
68.9 %
29.98 inHg
0.9 mph
0.12 in
84.0 / 66.7 °F
63.8 / 57.8 °F
26 Jun
82.7 / 61.2 °F
65.4 %
30.07 inHg
0.9 mph
0.00 in
84.8 / 62.8 °F
61.7 / 53.7 °F

Station extremes




Wed
18 Jun
Max 87.1 °F (2016)
Min 51.4 °F (2016)
Max 95 % (2019)
Min 24 % (2016)
Max 30.31 inHg (2016)
Min 29.77 inHg (2018)
Max 5.9 mph (2020)
Max 19.2 mph (2018)
Max 0.35 in (2019)
Max 93.6 °F (2018)
Min 51.3 °F (2016)
Max 74.1 °F (2017)
Min 32.4 °F (2020)
Thu
19 Jun
Max 88.2 °F (2018)
Min 56.1 °F (2016)
Max 95 % (2019)
Min 30 % (2020)
Max 30.32 inHg (2016)
Min 29.69 inHg (2018)
Max 7.4 mph (2017)
Max 20.7 mph (2017)
Max 0.39 in (2017)
Max 91.2 °F (2018)
Min 57.4 °F (2016)
Max 73.7 °F (2017)
Min 34.9 °F (2020)
Fri
20 Jun
Max 87.3 °F (2020)
Min 58.3 °F (2016)
Max 96 % (2019)
Min 29 % (2020)
Max 30.27 inHg (2016)
Min 29.46 inHg (2019)
Max 5.8 mph (2017)
Max 18.4 mph (2020)
Max 0.27 in (2019)
Max 94.7 °F (2020)
Min 60.3 °F (2016)
Max 74.1 °F (2019)
Min 33.6 °F (2020)
Sat
21 Jun
Max 89.2 °F (2020)
Min 32.0 °F (2018)
Max 95 % (2019)
Min 28 % (2020)
Max 30.03 inHg (2020)
Min 29.42 inHg (2019)
Max 5.8 mph (2017)
Max 15.0 mph (2017, 2020)
Max 1.10 in (2018)
Max 97.0 °F (2020)
Min 61.3 °F (2020)
Max 72.3 °F (2020)
Min 34.0 °F (2020)
Sun
22 Jun
Max 92.5 °F (2020)
Min 57.4 °F (2016)
Max 93 % (2017, 2018)
Min 29 % (2020)
Max 30.04 inHg (2017)
Min 29.72 inHg (2019)
Max 5.9 mph (2018)
Max 18.4 mph (2016)
Max 0.00 in (2016, 2017, 2018, 2019, 2020)
Max 100.3 °F (2020)
Min 58.6 °F (2016)
Max 73.2 °F (2020)
Min 36.4 °F (2020)
Mon
23 Jun
Max 88.0 °F (2020)
Min 57.6 °F (2016)
Max 96 % (2018)
Min 28 % (2020)
Max 30.01 inHg (2018, 2019)
Min 29.63 inHg (2017)
Max 6.5 mph (2020)
Max 18.0 mph (2020)
Max 0.01 in (2018)
Max 96.5 °F (2020)
Min 58.6 °F (2016)
Max 74.6 °F (2017)
Min 36.5 °F (2020)
Tue
24 Jun
Max 87.6 °F (2019)
Min 60.3 °F (2019)
Max 95 % (2016, 2018)
Min 30 % (2020)
Max 30.12 inHg (2016)
Min 29.57 inHg (2017)
Max 7.4 mph (2017)
Max 21.9 mph (2017)
Max 2.03 in (2017)
Max 91.7 °F (2020)
Min 62.1 °F (2016)
Max 73.9 °F (2017)
Min 39.0 °F (2020)
Wed
25 Jun
Max 89.2 °F (2020)
Min 59.7 °F (2016)
Max 95 % (2019)
Min 35 % (2020)
Max 30.22 inHg (2016)
Min 29.79 inHg (2018)
Max 6.5 mph (2018)
Max 19.6 mph (2017)
Max 0.57 in (2019)
Max 91.4 °F (2020)
Min 60.1 °F (2020)
Max 73.0 °F (2019)
Min 38.9 °F (2020)
Thu
26 Jun
Max 89.1 °F (2019)
Min 55.6 °F (2016)
Max 95 % (2019)
Min 31 % (2020)
Max 30.29 inHg (2018)
Min 29.88 inHg (2020)
Max 7.1 mph (2020)
Max 21.9 mph (2017)
Max 0.00 in (2016, 2017, 2018, 2019, 2020)
Max 93.6 °F (2019)
Min 56.7 °F (2016)
Max 70.5 °F (2019)
Min 35.9 °F (2020)

18 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 87.1 51.4 93.0 24.0 30.31 30.11 5.0 11.5 0.00 87.4 51.3 57.4 45.7
2017 81.9 66.9 94.4 75.8 29.95 29.84 4.9 17.3 0.00 90.4 72.3 74.1 65.5
2018 86.5 67.5 92.0 55.1 30.08 29.77 5.1 19.2 0.01 93.6 72.5 71.7 62.6
2019 72.1 64.8 95.0 89.0 30.00 29.85 2.7 9.0 0.35 79.7 68.6 70.0 63.0
2020 80.4 61.9 65.0 30.0 30.23 30.13 5.9 12.0 0.01 86.8 58.2 67.6 32.4
87.1, 81.9, 86.5, 72.1, 80.4
51.4, 66.9, 67.5, 64.8, 61.9
93.0, 94.4, 92.0, 95.0, 65.0
24.0, 75.8, 55.1, 89.0, 30.0
30.31, 29.95, 30.08, 30.00, 30.23
30.11, 29.84, 29.77, 29.85, 30.13
5.0, 4.9, 5.1, 2.7, 5.9
11.5, 17.3, 19.2, 9.0, 12.0
0.00, 0.00, 0.01, 0.35, 0.01
87.4, 90.4, 93.6, 79.7, 86.8
51.3, 72.3, 72.5, 68.6, 58.2
57.4, 74.1, 71.7, 70.0, 67.6
45.7, 65.5, 62.6, 63.0, 32.4

19 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 80.4 56.1 93.4 47.6 30.32 30.27 6.6 13.8 0.00 84.4 57.4 63.1 53.2
2017 82.0 68.5 93.0 75.0 29.91 29.80 7.4 20.7 0.39 89.8 74.3 73.7 66.4
2018 88.2 70.0 89.0 33.3 29.87 29.69 6.5 16.8 0.03 91.2 71.3 72.9 54.0
2019 72.1 64.8 95.0 83.0 29.89 29.77 3.4 10.0 0.02 77.9 67.8 68.8 62.8
2020 84.4 66.4 68.0 30.0 30.17 30.07 4.1 16.8 0.00 90.5 62.7 69.2 34.9
80.4, 82.0, 88.2, 72.1, 84.4
56.1, 68.5, 70.0, 64.8, 66.4
93.4, 93.0, 89.0, 95.0, 68.0
47.6, 75.0, 33.3, 83.0, 30.0
30.32, 29.91, 29.87, 29.89, 30.17
30.27, 29.80, 29.69, 29.77, 30.07
6.6, 7.4, 6.5, 3.4, 4.1
13.8, 20.7, 16.8, 10.0, 16.8
0.00, 0.39, 0.03, 0.02, 0.00
84.4, 89.8, 91.2, 77.9, 90.5
57.4, 74.3, 71.3, 67.8, 62.7
63.1, 73.7, 72.9, 68.8, 69.2
53.2, 66.4, 54.0, 62.8, 34.9

20 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 79.7 58.3 94.0 56.4 30.27 29.87 4.8 13.8 0.00 83.1 60.3 64.4 56.3
2017 84.9 66.0 94.0 45.8 29.96 29.83 5.8 16.1 0.22 88.6 70.6 72.7 59.9
2018 84.9 59.4 85.0 41.9 29.92 29.79 3.2 10.8 0.00 88.2 60.4 66.0 52.2
2019 77.7 64.8 95.7 85.5 29.76 29.46 3.7 11.0 0.27 87.3 68.9 74.1 63.3
2020 87.3 64.2 67.0 29.0 30.10 30.02 4.0 18.4 0.00 94.7 61.0 71.4 33.6
79.7, 84.9, 84.9, 77.7, 87.3
58.3, 66.0, 59.4, 64.8, 64.2
94.0, 94.0, 85.0, 95.7, 67.0
56.4, 45.8, 41.9, 85.5, 29.0
30.27, 29.96, 29.92, 29.76, 30.10
29.87, 29.83, 29.79, 29.46, 30.02
4.8, 5.8, 3.2, 3.7, 4.0
13.8, 16.1, 10.8, 11.0, 18.4
0.00, 0.22, 0.00, 0.27, 0.00
83.1, 88.6, 88.2, 87.3, 94.7
60.3, 70.6, 60.4, 68.9, 61.0
64.4, 72.7, 66.0, 74.1, 71.4
56.3, 59.9, 52.2, 63.3, 33.6

21 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 88.2 66.6 90.0 38.0 29.87 29.74 3.8 12.7 0.22 92.7 68.9 68.2 53.6
2017 86.2 66.0 91.2 43.2 29.96 29.86 5.8 15.0 0.04 91.1 70.0 68.4 59.4
2018 86.7 32.0 94.0 41.9 29.88 29.75 3.3 10.8 1.10 90.6 67.9 67.7 60.3
2019 78.6 64.8 95.0 55.8 29.79 29.42 3.6 12.0 0.35 82.2 66.7 69.3 55.5
2020 89.2 64.6 67.0 28.0 30.03 29.95 3.2 15.0 0.00 97.0 61.3 72.3 34.0
88.2, 86.2, 86.7, 78.6, 89.2
66.6, 66.0, 32.0, 64.8, 64.6
90.0, 91.2, 94.0, 95.0, 67.0
38.0, 43.2, 41.9, 55.8, 28.0
29.87, 29.96, 29.88, 29.79, 30.03
29.74, 29.86, 29.75, 29.42, 29.95
3.8, 5.8, 3.3, 3.6, 3.2
12.7, 15.0, 10.8, 12.0, 15.0
0.22, 0.04, 1.10, 0.35, 0.00
92.7, 91.1, 90.6, 82.2, 97.0
68.9, 70.0, 67.9, 66.7, 61.3
68.2, 68.4, 67.7, 69.3, 72.3
53.6, 59.4, 60.3, 55.5, 34.0

22 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 85.5 57.4 90.8 33.5 29.94 29.79 5.8 18.4 0.00 86.9 58.6 61.7 52.5
2017 83.5 58.6 93.0 47.0 30.04 29.91 3.7 12.7 0.00 86.8 60.6 68.2 56.3
2018 78.4 62.4 93.0 62.5 30.03 29.88 5.9 15.6 0.00 81.9 63.0 65.2 55.0
2019 82.6 61.0 76.0 40.9 29.97 29.72 4.9 14.0 0.00 83.3 60.7 63.7 52.8
2020 92.5 67.8 67.0 29.0 29.98 29.88 3.5 12.0 0.00 100.3 64.9 73.2 36.4
85.5, 83.5, 78.4, 82.6, 92.5
57.4, 58.6, 62.4, 61.0, 67.8
90.8, 93.0, 93.0, 76.0, 67.0
33.5, 47.0, 62.5, 40.9, 29.0
29.94, 30.04, 30.03, 29.97, 29.98
29.79, 29.91, 29.88, 29.72, 29.88
5.8, 3.7, 5.9, 4.9, 3.5
18.4, 12.7, 15.6, 14.0, 12.0
0.00, 0.00, 0.00, 0.00, 0.00
86.9, 86.8, 81.9, 83.3, 100.3
58.6, 60.6, 63.0, 60.7, 64.9
61.7, 68.2, 65.2, 63.7, 73.2
52.5, 56.3, 55.0, 52.8, 36.4

23 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 83.8 57.6 92.0 44.6 29.94 29.81 2.7 9.2 0.00 89.2 58.6 67.3 52.7
2017 83.8 71.2 91.0 72.0 29.91 29.63 4.2 13.8 0.00 93.6 78.1 74.6 68.3
2018 64.8 61.3 96.0 53.4 30.01 29.81 5.9 15.6 0.01 68.5 60.9 62.2 47.1
2019 84.4 59.5 80.0 40.1 30.01 29.85 4.7 14.0 0.00 86.5 60.4 60.7 52.9
2020 88.0 68.9 67.0 28.0 29.89 29.71 6.5 18.0 0.00 96.5 66.6 73.0 36.5
83.8, 83.8, 64.8, 84.4, 88.0
57.6, 71.2, 61.3, 59.5, 68.9
92.0, 91.0, 96.0, 80.0, 67.0
44.6, 72.0, 53.4, 40.1, 28.0
29.94, 29.91, 30.01, 30.01, 29.89
29.81, 29.63, 29.81, 29.85, 29.71
2.7, 4.2, 5.9, 4.7, 6.5
9.2, 13.8, 15.6, 14.0, 18.0
0.00, 0.00, 0.01, 0.00, 0.00
89.2, 93.6, 68.5, 86.5, 96.5
58.6, 78.1, 60.9, 60.4, 66.6
67.3, 74.6, 62.2, 60.7, 73.0
52.7, 68.3, 47.1, 52.9, 36.5

24 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 84.0 60.4 95.0 39.6 30.12 29.88 5.9 19.6 0.00 86.2 62.1 65.3 53.2
2017 84.4 66.9 94.0 42.2 29.89 29.57 7.4 21.9 2.03 91.2 70.3 73.9 57.5
2018 81.1 62.2 95.0 71.8 29.86 29.78 6.5 14.4 0.13 88.6 65.7 71.4 60.4
2019 87.6 60.3 89.0 36.4 29.89 29.85 4.3 10.0 0.00 90.9 62.2 66.4 56.0
2020 87.1 68.7 68.0 30.0 29.84 29.65 7.2 18.0 0.00 91.7 69.6 71.2 39.0
84.0, 84.4, 81.1, 87.6, 87.1
60.4, 66.9, 62.2, 60.3, 68.7
95.0, 94.0, 95.0, 89.0, 68.0
39.6, 42.2, 71.8, 36.4, 30.0
30.12, 29.89, 29.86, 29.89, 29.84
29.88, 29.57, 29.78, 29.85, 29.65
5.9, 7.4, 6.5, 4.3, 7.2
19.6, 21.9, 14.4, 10.0, 18.0
0.00, 2.03, 0.13, 0.00, 0.00
86.2, 91.2, 88.6, 90.9, 91.7
62.1, 70.3, 65.7, 62.2, 69.6
65.3, 73.9, 71.4, 66.4, 71.2
53.2, 57.5, 60.4, 56.0, 39.0

25 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 85.5 59.7 93.0 35.3 30.22 30.12 4.1 11.5 0.00 87.1 61.5 62.6 48.4
2017 84.9 61.3 93.0 40.8 30.00 29.89 4.2 19.6 0.00 88.4 64.2 64.6 56.4
2018 81.1 60.4 94.2 39.2 30.17 29.79 6.5 15.6 0.01 82.7 60.9 67.0 46.6
2019 75.4 69.3 95.0 87.5 29.90 29.83 3.5 13.0 0.57 84.0 74.9 73.0 66.2
2020 89.2 62.2 68.0 34.6 30.00 29.85 3.5 15.0 0.00 91.4 60.1 63.9 38.9
85.5, 84.9, 81.1, 75.4, 89.2
59.7, 61.3, 60.4, 69.3, 62.2
93.0, 93.0, 94.2, 95.0, 68.0
35.3, 40.8, 39.2, 87.5, 34.6
30.22, 30.00, 30.17, 29.90, 30.00
30.12, 29.89, 29.79, 29.83, 29.85
4.1, 4.2, 6.5, 3.5, 3.5
11.5, 19.6, 15.6, 13.0, 15.0
0.00, 0.00, 0.01, 0.57, 0.00
87.1, 88.4, 82.7, 84.0, 91.4
61.5, 64.2, 60.9, 74.9, 60.1
62.6, 64.6, 67.0, 73.0, 63.9
48.4, 56.4, 46.6, 66.2, 38.9

26 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 83.1 55.6 93.4 47.6 30.24 30.13 4.5 11.5 0.00 86.4 56.7 64.4 53.2
2017 84.7 57.0 91.8 42.2 30.04 29.94 5.8 21.9 0.00 81.5 58.3 63.7 53.4
2018 78.6 57.4 94.0 42.9 30.29 30.17 3.9 13.0 0.00 80.5 59.0 62.8 52.3
2019 89.1 68.5 95.0 43.4 30.05 29.90 4.3 13.0 0.00 93.6 74.7 70.5 63.0
2020 88.9 65.8 67.0 30.5 29.97 29.88 7.1 17.3 0.00 91.7 63.0 64.3 35.9
83.1, 84.7, 78.6, 89.1, 88.9
55.6, 57.0, 57.4, 68.5, 65.8
93.4, 91.8, 94.0, 95.0, 67.0
47.6, 42.2, 42.9, 43.4, 30.5
30.24, 30.04, 30.29, 30.05, 29.97
30.13, 29.94, 30.17, 29.90, 29.88
4.5, 5.8, 3.9, 4.3, 7.1
11.5, 21.9, 13.0, 13.0, 17.3
0.00, 0.00, 0.00, 0.00, 0.00
86.4, 81.5, 80.5, 93.6, 91.7
56.7, 58.3, 59.0, 74.7, 63.0
64.4, 63.7, 62.8, 70.5, 64.3
53.2, 53.4, 52.3, 63.0, 35.9




Last quarter
Jun 18, 2025 03.19 PM
New moon
Jun 25, 2025 06.31 AM
Summer
Jun 20, 2025 10.43 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Jun 19, 2025 06.10 AM
Station data: Jun 19, 2025 06.10 AM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter