• Air Traffic

  • Air Quality

Outlook


Current conditions

Short-term forecast

Long-term forecast

Station averages

Station extremes

Almanac

Current conditions


28.5 °F 95.1 % 29.53 inHg 0.9 mph (ESE) 0.00 in/h 23.7 °F 27.1 °F


Short-term forecast


Long-term forecast



Station averages


more

22 Sep
76.2 / 60.8 °F
69.8 %
29.97 inHg
1.4 mph
0.07 in
77.8 / 62.3 °F
60.6 / 53.0 °F
23 Sep
76.8 / 59.6 °F
72.3 %
29.92 inHg
1.3 mph
0.00 in
80.1 / 60.2 °F
60.9 / 52.2 °F
24 Sep
73.7 / 59.5 °F
72.1 %
29.98 inHg
1.4 mph
0.04 in
75.4 / 60.6 °F
59.1 / 51.4 °F
25 Sep
75.2 / 58.6 °F
72.4 %
29.97 inHg
1.3 mph
0.10 in
78.3 / 59.3 °F
61.8 / 50.0 °F
26 Sep
76.3 / 60.9 °F
77.4 %
29.90 inHg
0.9 mph
0.05 in
81.2 / 63.1 °F
65.5 / 53.9 °F
27 Sep
75.2 / 63.3 °F
72.5 %
29.91 inHg
0.9 mph
0.05 in
78.5 / 65.0 °F
60.8 / 54.3 °F
28 Sep
70.9 / 62.2 °F
75.3 %
29.94 inHg
1.5 mph
0.01 in
73.1 / 63.8 °F
59.9 / 53.5 °F
29 Sep
70.5 / 60.5 °F
70.4 %
30.07 inHg
1.5 mph
0.01 in
71.6 / 61.3 °F
56.9 / 51.1 °F
30 Sep
66.7 / 58.9 °F
75.6 %
30.08 inHg
2.0 mph
0.10 in
67.6 / 58.8 °F
57.0 / 49.3 °F

Station extremes




Mon
22 Sep
Max 86.2 °F (2016)
Min 40.5 °F (2020)
Max 95 % (2016)
Min 33 % (2020)
Max 30.36 inHg (2020)
Min 29.32 inHg (2022)
Max 6.4 mph (2017)
Max 20.7 mph (2017)
Max 0.39 in (2022)
Max 90.8 °F (2019)
Min 35.4 °F (2020)
Max 71.3 °F (2022)
Min 19.3 °F (2020)
Tue
23 Sep
Max 89.2 °F (2016)
Min 49.8 °F (2022)
Max 95 % (2016)
Min 32 % (2022)
Max 30.32 inHg (2018)
Min 29.53 inHg (2022)
Max 6.0 mph (2020)
Max 18.6 mph (2022)
Max 0.03 in (2018)
Max 94.4 °F (2017)
Min 46.8 °F (2022)
Max 71.8 °F (2019)
Min 32.2 °F (2022)
Wed
24 Sep
Max 91.6 °F (2017)
Min 32.0 °F (2018, 2020)
Max 95 % (2017)
Min 23 % (2020)
Max 30.54 inHg (2018)
Min 29.67 inHg (2022)
Max 7.5 mph (2018, 2019)
Max 25.2 mph (2018)
Max 0.17 in (2016)
Max 98.4 °F (2017)
Min 45.5 °F (2022)
Max 69.4 °F (2017, 2021)
Min 21.7 °F (2020)
Thu
25 Sep
Max 88.7 °F (2017)
Min 48.4 °F (2022)
Max 96 % (2018)
Min 22 % (2020)
Max 30.53 inHg (2018)
Min 29.38 inHg (2022)
Max 10.1 mph (2018)
Max 25.2 mph (2018)
Max 0.67 in (2022)
Max 95.7 °F (2017)
Min 47.8 °F (2016, 2022)
Max 72.0 °F (2017, 2018)
Min 20.6 °F (2020)
Fri
26 Sep
Max 88.5 °F (2017)
Min 43.3 °F (2016)
Max 97 % (2022)
Min 21 % (2020)
Max 30.22 inHg (2016)
Min 29.39 inHg (2022)
Max 5.3 mph (2019)
Max 21.0 mph (2018)
Max 0.30 in (2019)
Max 92.9 °F (2017)
Min 41.2 °F (2016)
Max 75.7 °F (2018)
Min 23.0 °F (2020)
Sat
27 Sep
Max 86.4 °F (2017)
Min 50.5 °F (2022)
Max 94 % (2017, 2018)
Min 20 % (2020)
Max 30.16 inHg (2019)
Min 29.57 inHg (2022)
Max 5.9 mph (2018)
Max 19.0 mph (2019)
Max 0.27 in (2016)
Max 95.6 °F (2017)
Min 50.4 °F (2022)
Max 75.6 °F (2017)
Min 25.4 °F (2020)
Sun
28 Sep
Max 80.2 °F (2019)
Min 46.6 °F (2022)
Max 95 % (2016, 2017, 2018)
Min 21 % (2020)
Max 30.27 inHg (2016)
Min 29.71 inHg (2017)
Max 7.6 mph (2018)
Max 20.7 mph (2016)
Max 0.03 in (2016)
Max 84.3 °F (2019)
Min 45.5 °F (2022)
Max 71.4 °F (2017)
Min 26.8 °F (2020)
Mon
29 Sep
Max 79.2 °F (2019)
Min 49.5 °F (2017)
Max 96 % (2018)
Min 21 % (2020)
Max 30.40 inHg (2016)
Min 29.69 inHg (2020)
Max 7.4 mph (2016)
Max 21.9 mph (2016)
Max 0.04 in (2016)
Max 80.9 °F (2019)
Min 48.4 °F (2017)
Max 69.4 °F (2021)
Min 25.9 °F (2020)
Tue
30 Sep
Max 73.2 °F (2018)
Min 49.3 °F (2017)
Max 95 % (2018)
Min 21 % (2020)
Max 30.38 inHg (2018)
Min 29.48 inHg (2020)
Max 8.9 mph (2020)
Max 30.0 mph (2020)
Max 0.37 in (2017)
Max 78.8 °F (2021)
Min 48.6 °F (2017)
Max 69.4 °F (2021)
Min 23.6 °F (2020)

22 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 86.2 56.7 95.0 35.8 30.19 30.09 3.8 10.4 0.01 88.0 57.7 65.8 52.2
2017 80.1 65.5 76.0 54.2 30.00 29.92 6.4 20.7 0.00 82.3 63.5 63.8 52.5
2018 74.8 61.7 89.0 51.7 30.21 29.93 5.8 16.8 0.03 79.0 63.1 68.8 52.7
2019 85.8 54.3 93.3 44.2 30.19 30.01 2.7 12.0 0.01 90.8 55.0 69.2 52.3
2020 71.4 40.5 68.0 32.5 30.36 29.86 5.6 20.0 0.00 69.5 35.4 47.9 19.3
2022 76.8 58.1 94.0 65.7 29.60 29.32 3.8 16.3 0.39 83.4 57.0 71.3 47.9
86.2, 80.1, 74.8, 85.8, 71.4, 76.8
56.7, 65.5, 61.7, 54.3, 40.5, 58.1
95.0, 76.0, 89.0, 93.3, 68.0, 94.0
35.8, 54.2, 51.7, 44.2, 32.5, 65.7
30.19, 30.00, 30.21, 30.19, 30.36, 29.60
30.09, 29.92, 29.93, 30.01, 29.86, 29.32
3.8, 6.4, 5.8, 2.7, 5.6, 3.8
10.4, 20.7, 16.8, 12.0, 20.0, 16.3
0.01, 0.00, 0.03, 0.01, 0.00, 0.39
88.0, 82.3, 79.0, 90.8, 69.5, 83.4
57.7, 63.5, 63.1, 55.0, 35.4, 57.0
65.8, 63.8, 68.8, 69.2, 47.9, 71.3
52.2, 52.5, 52.7, 52.3, 19.3, 47.9

23 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 89.2 53.8 95.0 39.3 30.08 29.92 3.1 10.4 0.00 93.0 54.3 67.6 51.8
2017 88.3 64.0 92.0 48.2 30.05 29.95 5.1 17.3 0.00 94.4 68.0 67.4 57.3
2018 67.5 61.0 89.0 69.0 30.32 30.20 2.4 14.0 0.03 70.2 61.2 59.9 52.2
2019 85.3 69.1 91.0 64.2 30.01 29.74 2.5 12.0 0.00 93.1 74.8 71.8 66.0
2020 80.8 51.4 69.5 45.7 29.92 29.79 6.0 16.0 0.00 82.7 48.6 60.6 37.3
2021 72.5 69.3 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 64.4 49.8 73.4 32.3 29.79 29.53 4.4 18.6 0.00 59.9 46.8 47.8 32.2
89.2, 88.3, 67.5, 85.3, 80.8, 72.5, 64.4
53.8, 64.0, 61.0, 69.1, 51.4, 69.3, 49.8
95.0, 92.0, 89.0, 91.0, 69.5, 90.0, 73.4
39.3, 48.2, 69.0, 64.2, 45.7, 90.0, 32.3
30.08, 30.05, 30.32, 30.01, 29.92, 29.77, 29.79
29.92, 29.95, 30.20, 29.74, 29.79, 29.77, 29.53
3.1, 5.1, 2.4, 2.5, 6.0, 2.0, 4.4
10.4, 17.3, 14.0, 12.0, 16.0, 8.1, 18.6
0.00, 0.00, 0.03, 0.00, 0.00, 0.00, 0.00
93.0, 94.4, 70.2, 93.1, 82.7, 78.8, 59.9
54.3, 68.0, 61.2, 74.8, 48.6, 78.8, 46.8
67.6, 67.4, 59.9, 71.8, 60.6, 69.4, 47.8
51.8, 57.3, 52.2, 66.0, 37.3, 69.4, 32.2

24 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 71.2 53.4 92.0 44.4 30.14 29.98 5.3 18.4 0.17 73.2 52.7 65.5 44.6
2017 91.6 60.4 94.8 47.4 30.08 29.98 2.8 21.9 0.00 98.4 63.1 69.4 58.5
2018 68.0 32.0 92.0 72.0 30.54 30.32 7.5 25.2 0.02 68.0 56.8 59.0 52.0
2019 76.6 57.9 92.0 51.0 29.87 29.72 7.5 21.0 0.11 81.5 58.9 69.3 52.1
2020 77.7 32.0 67.6 23.1 30.03 29.91 2.0 7.0 0.00 81.5 46.9 62.7 21.7
2021 72.5 72.5 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 69.4 47.7 89.0 45.2 29.79 29.67 3.9 13.0 0.00 67.3 45.5 48.4 38.2
71.2, 91.6, 68.0, 76.6, 77.7, 72.5, 69.4
53.4, 60.4, 32.0, 57.9, 32.0, 72.5, 47.7
92.0, 94.8, 92.0, 92.0, 67.6, 90.0, 89.0
44.4, 47.4, 72.0, 51.0, 23.1, 90.0, 45.2
30.14, 30.08, 30.54, 29.87, 30.03, 29.77, 29.79
29.98, 29.98, 30.32, 29.72, 29.91, 29.77, 29.67
5.3, 2.8, 7.5, 7.5, 2.0, 2.0, 3.9
18.4, 21.9, 25.2, 21.0, 7.0, 8.1, 13.0
0.17, 0.00, 0.02, 0.11, 0.00, 0.00, 0.00
73.2, 98.4, 68.0, 81.5, 81.5, 78.8, 67.3
52.7, 63.1, 56.8, 58.9, 46.9, 78.8, 45.5
65.5, 69.4, 59.0, 69.3, 62.7, 69.4, 48.4
44.6, 58.5, 52.0, 52.1, 21.7, 69.4, 38.2

25 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 70.7 49.6 78.0 36.0 30.19 30.11 4.1 12.7 0.00 67.8 47.8 46.0 36.3
2017 88.7 62.2 94.0 55.6 30.10 30.02 3.9 11.5 0.00 95.7 65.8 72.0 60.4
2018 73.2 58.1 96.0 79.0 30.53 30.13 10.1 25.2 0.03 81.7 56.1 72.0 52.0
2019 78.1 51.6 92.0 44.0 29.93 29.83 3.9 21.0 0.00 78.9 51.4 59.7 49.1
2020 80.1 54.9 67.0 22.0 30.14 30.03 2.3 9.0 0.00 84.5 50.1 64.6 20.6
2021 72.5 72.5 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 75.7 48.4 95.0 66.0 29.68 29.38 4.8 16.1 0.67 78.7 47.8 64.0 46.3
70.7, 88.7, 73.2, 78.1, 80.1, 72.5, 75.7
49.6, 62.2, 58.1, 51.6, 54.9, 72.5, 48.4
78.0, 94.0, 96.0, 92.0, 67.0, 90.0, 95.0
36.0, 55.6, 79.0, 44.0, 22.0, 90.0, 66.0
30.19, 30.10, 30.53, 29.93, 30.14, 29.77, 29.68
30.11, 30.02, 30.13, 29.83, 30.03, 29.77, 29.38
4.1, 3.9, 10.1, 3.9, 2.3, 2.0, 4.8
12.7, 11.5, 25.2, 21.0, 9.0, 8.1, 16.1
0.00, 0.00, 0.03, 0.00, 0.00, 0.00, 0.67
67.8, 95.7, 81.7, 78.9, 84.5, 78.8, 78.7
47.8, 65.8, 56.1, 51.4, 50.1, 78.8, 47.8
46.0, 72.0, 72.0, 59.7, 64.6, 69.4, 64.0
36.3, 60.4, 52.0, 49.1, 20.6, 69.4, 46.3

26 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 72.0 43.3 91.0 47.8 30.22 30.01 4.6 15.0 0.00 72.0 41.2 58.6 40.6
2017 88.5 62.6 94.8 65.6 30.07 29.97 3.5 11.5 0.00 92.9 70.2 72.2 63.5
2018 78.6 71.4 96.0 86.0 30.13 29.89 4.2 21.0 0.03 88.8 78.7 75.7 70.2
2019 80.2 54.7 93.0 62.5 29.95 29.73 5.3 19.0 0.30 85.3 55.5 67.6 52.4
2020 77.7 60.4 65.6 21.1 30.15 30.05 4.7 11.0 0.00 81.8 55.8 64.8 23.0
2021 72.5 72.5 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 75.2 55.0 97.0 59.7 29.58 29.39 3.2 14.1 0.00 77.5 56.5 62.6 54.4
72.0, 88.5, 78.6, 80.2, 77.7, 72.5, 75.2
43.3, 62.6, 71.4, 54.7, 60.4, 72.5, 55.0
91.0, 94.8, 96.0, 93.0, 65.6, 90.0, 97.0
47.8, 65.6, 86.0, 62.5, 21.1, 90.0, 59.7
30.22, 30.07, 30.13, 29.95, 30.15, 29.77, 29.58
30.01, 29.97, 29.89, 29.73, 30.05, 29.77, 29.39
4.6, 3.5, 4.2, 5.3, 4.7, 2.0, 3.2
15.0, 11.5, 21.0, 19.0, 11.0, 8.1, 14.1
0.00, 0.00, 0.03, 0.30, 0.00, 0.00, 0.00
72.0, 92.9, 88.8, 85.3, 81.8, 78.8, 77.5
41.2, 70.2, 78.7, 55.5, 55.8, 78.8, 56.5
58.6, 72.2, 75.7, 67.6, 64.8, 69.4, 62.6
40.6, 63.5, 70.2, 52.4, 23.0, 69.4, 54.4

27 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 73.2 56.5 93.0 67.2 30.00 29.88 2.6 9.2 0.27 77.5 57.9 64.8 54.5
2017 86.4 66.9 94.0 70.0 29.97 29.76 3.5 11.5 0.00 95.6 72.0 75.6 64.6
2018 73.2 60.6 94.0 61.0 30.14 29.93 5.9 16.8 0.03 79.3 60.1 70.2 50.7
2019 77.5 51.4 93.0 38.0 30.16 29.95 2.9 19.0 0.02 77.5 51.4 58.8 46.9
2020 79.2 64.0 59.6 20.0 30.05 29.94 3.9 11.0 0.00 82.7 59.6 63.0 25.4
2021 72.5 72.5 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 74.3 50.5 92.0 42.1 29.75 29.57 3.4 12.3 0.00 72.6 50.4 54.4 48.3
73.2, 86.4, 73.2, 77.5, 79.2, 72.5, 74.3
56.5, 66.9, 60.6, 51.4, 64.0, 72.5, 50.5
93.0, 94.0, 94.0, 93.0, 59.6, 90.0, 92.0
67.2, 70.0, 61.0, 38.0, 20.0, 90.0, 42.1
30.00, 29.97, 30.14, 30.16, 30.05, 29.77, 29.75
29.88, 29.76, 29.93, 29.95, 29.94, 29.77, 29.57
2.6, 3.5, 5.9, 2.9, 3.9, 2.0, 3.4
9.2, 11.5, 16.8, 19.0, 11.0, 8.1, 12.3
0.27, 0.00, 0.03, 0.02, 0.00, 0.00, 0.00
77.5, 95.6, 79.3, 77.5, 82.7, 78.8, 72.6
57.9, 72.0, 60.1, 51.4, 59.6, 78.8, 50.4
64.8, 75.6, 70.2, 58.8, 63.0, 69.4, 54.4
54.5, 64.6, 50.7, 46.9, 25.4, 69.4, 48.3

28 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 65.7 53.2 95.0 75.0 30.27 29.98 7.0 20.7 0.03 68.0 54.0 61.9 51.6
2017 77.2 61.2 95.0 45.0 29.94 29.71 4.6 19.6 0.00 81.3 59.1 71.4 46.8
2018 63.7 54.7 95.0 73.0 30.14 29.96 7.6 19.2 0.03 65.2 55.6 60.3 52.9
2019 80.2 53.8 93.0 53.4 30.16 30.05 3.2 12.0 0.00 84.3 54.0 68.5 50.5
2020 77.2 66.0 64.6 21.0 29.97 29.90 4.0 13.0 0.00 81.2 61.8 63.8 26.8
2021 72.5 72.5 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 72.0 46.6 94.0 53.9 30.00 29.74 4.1 16.5 0.00 71.4 45.5 54.6 44.7
65.7, 77.2, 63.7, 80.2, 77.2, 72.5, 72.0
53.2, 61.2, 54.7, 53.8, 66.0, 72.5, 46.6
95.0, 95.0, 95.0, 93.0, 64.6, 90.0, 94.0
75.0, 45.0, 73.0, 53.4, 21.0, 90.0, 53.9
30.27, 29.94, 30.14, 30.16, 29.97, 29.77, 30.00
29.98, 29.71, 29.96, 30.05, 29.90, 29.77, 29.74
7.0, 4.6, 7.6, 3.2, 4.0, 2.0, 4.1
20.7, 19.6, 19.2, 12.0, 13.0, 8.1, 16.5
0.03, 0.00, 0.03, 0.00, 0.00, 0.00, 0.00
68.0, 81.3, 65.2, 84.3, 81.2, 78.8, 71.4
54.0, 59.1, 55.6, 54.0, 61.8, 78.8, 45.5
61.9, 71.4, 60.3, 68.5, 63.8, 69.4, 54.6
51.6, 46.8, 52.9, 50.5, 26.8, 69.4, 44.7

29 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 63.5 58.3 94.3 70.0 30.40 30.25 7.4 21.9 0.04 63.0 55.6 57.4 51.6
2017 70.0 49.5 91.0 44.8 30.07 29.94 6.9 13.8 0.00 68.5 48.4 50.7 45.0
2018 75.2 52.2 96.0 58.4 30.26 30.12 3.2 10.8 0.03 78.3 52.5 62.6 50.7
2019 79.2 62.2 92.0 43.2 30.30 30.07 4.6 20.0 0.01 80.9 63.5 68.5 50.2
2020 76.6 65.1 56.6 21.0 29.94 29.69 5.5 18.0 0.00 79.5 60.8 59.5 25.9
2021 72.5 72.5 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 67.6 53.8 84.0 57.7 30.14 30.00 3.0 13.4 0.00 66.6 52.9 53.2 47.2
63.5, 70.0, 75.2, 79.2, 76.6, 72.5, 67.6
58.3, 49.5, 52.2, 62.2, 65.1, 72.5, 53.8
94.3, 91.0, 96.0, 92.0, 56.6, 90.0, 84.0
70.0, 44.8, 58.4, 43.2, 21.0, 90.0, 57.7
30.40, 30.07, 30.26, 30.30, 29.94, 29.77, 30.14
30.25, 29.94, 30.12, 30.07, 29.69, 29.77, 30.00
7.4, 6.9, 3.2, 4.6, 5.5, 2.0, 3.0
21.9, 13.8, 10.8, 20.0, 18.0, 8.1, 13.4
0.04, 0.00, 0.03, 0.01, 0.00, 0.00, 0.00
63.0, 68.5, 78.3, 80.9, 79.5, 78.8, 66.6
55.6, 48.4, 52.5, 63.5, 60.8, 78.8, 52.9
57.4, 50.7, 62.6, 68.5, 59.5, 69.4, 53.2
51.6, 45.0, 50.7, 50.2, 25.9, 69.4, 47.2

30 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 62.1 57.9 93.0 80.0 30.37 30.24 7.7 25.3 0.32 61.5 55.8 57.4 52.7
2017 64.9 49.3 93.8 70.2 30.35 30.02 6.0 16.1 0.37 66.2 48.6 58.5 46.8
2018 73.2 50.9 95.0 51.9 30.38 30.27 2.9 12.0 0.03 74.6 50.8 56.3 49.3
2019 72.7 57.6 83.8 57.3 30.36 30.23 4.0 20.0 0.00 74.2 56.6 58.3 47.3
2020 71.8 55.2 69.5 21.0 29.90 29.48 8.9 30.0 0.00 71.5 52.4 56.9 23.6
2021 72.5 72.5 90.0 90.0 29.77 29.77 2.0 8.1 0.00 78.8 78.8 69.4 69.4
2022 64.9 51.8 83.1 63.4 30.13 29.93 3.1 12.1 0.00 63.9 50.8 53.1 46.0
62.1, 64.9, 73.2, 72.7, 71.8, 72.5, 64.9
57.9, 49.3, 50.9, 57.6, 55.2, 72.5, 51.8
93.0, 93.8, 95.0, 83.8, 69.5, 90.0, 83.1
80.0, 70.2, 51.9, 57.3, 21.0, 90.0, 63.4
30.37, 30.35, 30.38, 30.36, 29.90, 29.77, 30.13
30.24, 30.02, 30.27, 30.23, 29.48, 29.77, 29.93
7.7, 6.0, 2.9, 4.0, 8.9, 2.0, 3.1
25.3, 16.1, 12.0, 20.0, 30.0, 8.1, 12.1
0.32, 0.37, 0.03, 0.00, 0.00, 0.00, 0.00
61.5, 66.2, 74.6, 74.2, 71.5, 78.8, 63.9
55.8, 48.6, 50.8, 56.6, 52.4, 78.8, 50.8
57.4, 58.5, 56.3, 58.3, 56.9, 69.4, 53.1
52.7, 46.8, 49.3, 47.3, 23.6, 69.4, 46.0




First quarter
Sep 29, 2025 07.54 PM
Fall
Sep 22, 2025 02.20 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Sep 23, 2025 03.05 PM
Station data: Sep 23, 2025 03.05 PM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter